Qualifications · DEMOQ
Robolyst Demo Qualifier
7:32 AM
On field Field 1
Q26
9991499921 9990399905
On deck Field 1
Q27
9992499918 9990799909
Now queuing Field 1
Q28
9990299926 9991699923
Rankings
1 to 6 of 34
| Rank | Team | RP | W-L-T | OPR |
|---|---|---|---|---|
| 1 | 99900 Iron Wombats | 6.00 | 3-0-0 | 117.1 |
| 2 | 99901 Circuit Breakers | 5.00 | 4-0-0 | 107.9 |
| 3 | 99902 Gear Grinders | 4.75 | 4-0-0 | 66.7 |
| 4 | 99903 Torque Tigers | 4.25 | 4-0-0 | 95.0 |
| 5 | 99904 Byte Force | 4.25 | 3-1-0 | 89.4 |
| 6 | 99905 Sprocket Squad | 4.25 | 4-0-0 | 48.6 |
Inspection
23 of 33 passed
The field is down for a quick reset, matches resume shortly
1/4