Robolyst Robolyst

FTC Event AUBRQ2

Brisbane South Qualifier

Brisbane, QLD, Australia

Started Fri Nov 14 2025

Fri Jul 17 2026

Team Metrics

TeamOPRc ▾OPRStr
2408983.7 #1/23 avg 28.3 135.1 #1/23 avg 43.8 81.0 #1/23 avg 28.2
3007059.6 #2/23 avg 28.3 66.3 #4/23 avg 43.8 61.1 #2/23 avg 28.2
3040555.6 #3/23 avg 28.3 62.2 #6/23 avg 43.8 55.2 #3/23 avg 28.2
1945046.8 #4/23 avg 28.3 50.0 #9/23 avg 43.8 52.0 #4/23 avg 28.2
1362631.3 #5/23 avg 28.3 53.6 #8/23 avg 43.8 25.4 #8/23 avg 28.2
1150528.8 #6/23 avg 28.3 48.1 #10/23 avg 43.8 20.0 #14/23 avg 28.2
2608528.6 #7/23 avg 28.3 33.7 #14/23 avg 43.8 28.4 #7/23 avg 28.2
2333427.3 #8/23 avg 28.3 29.6 #16/23 avg 43.8 25.2 #9/23 avg 28.2
3232326.6 #9/23 avg 28.3 37.1 #13/23 avg 43.8 20.3 #13/23 avg 28.2
1150625.1 #10/23 avg 28.3 26.8 #17/23 avg 43.8 33.1 #5/23 avg 28.2
2737325.1 #11/23 avg 28.3 14.9 #21/23 avg 43.8 30.2 #6/23 avg 28.2
3178423.6 #12/23 avg 28.3 68.0 #3/23 avg 43.8 21.9 #10/23 avg 28.2
3153422.7 #13/23 avg 28.3 46.6 #11/23 avg 43.8 21.6 #11/23 avg 28.2
2671622.4 #14/23 avg 28.3 70.2 #2/23 avg 43.8 21.5 #12/23 avg 28.2
1755621.8 #15/23 avg 28.3 31.9 #15/23 avg 43.8 17.3 #20/23 avg 28.2
2333220.1 #16/23 avg 28.3 38.1 #12/23 avg 43.8 18.6 #18/23 avg 28.2
1457920.1 #17/23 avg 28.3 25.9 #18/23 avg 43.8 19.5 #16/23 avg 28.2
1434018.5 #18/23 avg 28.3 65.0 #5/23 avg 43.8 18.0 #19/23 avg 28.2
1299317.5 #19/23 avg 28.3 2.1 #23/23 avg 43.8 19.1 #17/23 avg 28.2
2333316.2 #20/23 avg 28.3 18.5 #19/23 avg 43.8 15.2 #22/23 avg 28.2
1446610.9 #21/23 avg 28.3 18.2 #20/23 avg 43.8 8.1 #23/23 avg 28.2
1818710.8 #22/23 avg 28.3 59.1 #7/23 avg 43.8 19.8 #15/23 avg 28.2
258277.1 #23/23 avg 28.3 7.3 #22/23 avg 43.8 15.5 #21/23 avg 28.2

23 teams