Robolyst Robolyst

FTC Event CAONSCQ2

North Scarborough Qualifier

Toronto, ON, Canada

Started Sat Feb 07 2026

Fri Jul 17 2026

Team Metrics

TeamOPRc ▾OPRStr
999983.9 #1/36 avg 27.7 89.9 #2/36 avg 37.0 83.8 #1/36 avg 27.6
1953270.2 #2/36 avg 27.7 102.7 #1/36 avg 37.0 61.9 #3/36 avg 27.6
1815862.4 #3/36 avg 27.7 63.4 #6/36 avg 37.0 63.1 #2/36 avg 27.6
3268753.8 #4/36 avg 27.7 53.6 #10/36 avg 37.0 49.7 #5/36 avg 27.6
3244844.8 #5/36 avg 27.7 48.0 #13/36 avg 37.0 52.0 #4/36 avg 27.6
2273244.8 #6/36 avg 27.7 65.0 #5/36 avg 37.0 30.0 #12/36 avg 27.6
2445743.0 #7/36 avg 27.7 70.0 #4/36 avg 37.0 37.1 #8/36 avg 27.6
2260338.6 #8/36 avg 27.7 25.5 #21/36 avg 37.0 43.4 #7/36 avg 27.6
3339737.8 #9/36 avg 27.7 40.5 #15/36 avg 37.0 49.4 #6/36 avg 27.6
1948737.8 #10/36 avg 27.7 53.5 #11/36 avg 37.0 31.5 #11/36 avg 27.6
2715835.5 #11/36 avg 27.7 32.9 #19/36 avg 37.0 29.7 #13/36 avg 27.6
2783130.9 #12/36 avg 27.7 44.9 #14/36 avg 37.0 31.6 #10/36 avg 27.6
3044130.5 #13/36 avg 27.7 81.9 #3/36 avg 37.0 20.9 #22/36 avg 27.6
1952130.2 #14/36 avg 27.7 50.5 #12/36 avg 37.0 22.4 #18/36 avg 27.6
2139328.3 #15/36 avg 27.7 36.9 #17/36 avg 37.0 27.5 #16/36 avg 27.6
3212628.3 #16/36 avg 27.7 22.5 #25/36 avg 37.0 34.5 #9/36 avg 27.6
3251427.4 #17/36 avg 27.7 35.3 #18/36 avg 37.0 21.8 #20/36 avg 27.6
2731325.5 #18/36 avg 27.7 23.6 #24/36 avg 37.0 21.3 #21/36 avg 27.6
2139623.7 #19/36 avg 27.7 18.0 #28/36 avg 37.0 19.9 #24/36 avg 27.6
2591422.0 #20/36 avg 27.7 28.6 #20/36 avg 37.0 28.9 #14/36 avg 27.6
2796421.5 #21/36 avg 27.7 58.4 #8/36 avg 37.0 18.4 #25/36 avg 27.6
1648820.1 #22/36 avg 27.7 12.2 #32/36 avg 37.0 28.4 #15/36 avg 27.6
2610819.8 #23/36 avg 27.7 1.4 #33/36 avg 37.0 13.9 #29/36 avg 27.6
2808517.5 #24/36 avg 27.7 53.7 #9/36 avg 37.0 20.0 #23/36 avg 27.6
2359417.4 #25/36 avg 27.7 62.2 #7/36 avg 37.0 10.3 #32/36 avg 27.6
2830217.2 #26/36 avg 27.7 25.3 #22/36 avg 37.0 15.6 #28/36 avg 27.6
2410916.7 #27/36 avg 27.7 38.1 #16/36 avg 37.0 23.4 #17/36 avg 27.6
3359913.2 #28/36 avg 27.7 24.4 #23/36 avg 37.0 15.6 #27/36 avg 27.6
3385111.9 #29/36 avg 27.7 16.5 #30/36 avg 37.0 10.0 #33/36 avg 27.6
2751410.3 #30/36 avg 27.7 18.8 #27/36 avg 37.0 7.4 #34/36 avg 27.6
194909.0 #31/36 avg 27.7 17.4 #29/36 avg 37.0 12.5 #30/36 avg 27.6
250617.2 #32/36 avg 27.7 -10.5 #36/36 avg 37.0 4.7 #35/36 avg 27.6
280694.5 #33/36 avg 27.7 -1.8 #34/36 avg 37.0 10.9 #31/36 avg 27.6
281153.8 #34/36 avg 27.7 14.7 #31/36 avg 37.0 22.3 #19/36 avg 27.6
341893.5 #35/36 avg 27.7 19.9 #26/36 avg 37.0 17.9 #26/36 avg 27.6
221013.0 #36/36 avg 27.7 -5.6 #35/36 avg 37.0 2.7 #36/36 avg 27.6

36 teams