Robolyst Robolyst

FTC Event KRCMPJYSD

South Korea Championship - JangYeongsil Division

Daejeon, Daejeon, South Korea

Started Thu Jan 29 2026

Fri Jul 17 2026

Team Metrics

TeamOPRc ▾OPRStr
2531685.5 #1/36 avg 24.0 98.9 #1/36 avg 29.3 81.2 #1/36 avg 23.8
2863661.3 #2/36 avg 24.0 75.9 #2/36 avg 29.3 69.7 #2/36 avg 23.8
3391859.9 #3/36 avg 24.0 69.3 #3/36 avg 29.3 63.0 #3/36 avg 23.8
2865156.8 #4/36 avg 24.0 68.7 #4/36 avg 29.3 48.9 #4/36 avg 23.8
2865754.2 #5/36 avg 24.0 46.6 #8/36 avg 29.3 47.6 #5/36 avg 23.8
2532146.9 #6/36 avg 24.0 51.8 #5/36 avg 29.3 39.1 #9/36 avg 23.8
2861344.6 #7/36 avg 24.0 39.6 #11/36 avg 29.3 46.2 #6/36 avg 23.8
3395540.1 #8/36 avg 24.0 46.8 #7/36 avg 29.3 45.6 #7/36 avg 23.8
3109339.3 #9/36 avg 24.0 38.4 #12/36 avg 29.3 40.5 #8/36 avg 23.8
2532739.3 #10/36 avg 24.0 44.5 #9/36 avg 29.3 37.3 #11/36 avg 23.8
2868534.7 #11/36 avg 24.0 44.4 #10/36 avg 29.3 29.0 #12/36 avg 23.8
2536231.6 #12/36 avg 24.0 49.2 #6/36 avg 29.3 38.6 #10/36 avg 23.8
3252325.3 #13/36 avg 24.0 32.2 #13/36 avg 29.3 26.5 #14/36 avg 23.8
3268323.3 #14/36 avg 24.0 18.8 #23/36 avg 29.3 26.5 #13/36 avg 23.8
3406122.7 #15/36 avg 24.0 14.6 #27/36 avg 29.3 15.6 #23/36 avg 23.8
3370119.3 #16/36 avg 24.0 26.8 #14/36 avg 29.3 22.4 #15/36 avg 23.8
2533017.3 #17/36 avg 24.0 25.4 #17/36 avg 29.3 17.1 #19/36 avg 23.8
2532016.7 #18/36 avg 24.0 26.2 #16/36 avg 29.3 14.4 #24/36 avg 23.8
3398016.0 #19/36 avg 24.0 22.1 #21/36 avg 29.3 19.1 #16/36 avg 23.8
3360415.3 #20/36 avg 24.0 18.1 #25/36 avg 29.3 17.0 #20/36 avg 23.8
2864613.3 #21/36 avg 24.0 26.4 #15/36 avg 29.3 -3.5 #33/36 avg 23.8
3386312.5 #22/36 avg 24.0 23.8 #18/36 avg 29.3 17.2 #18/36 avg 23.8
2302011.3 #23/36 avg 24.0 23.0 #19/36 avg 29.3 1.0 #32/36 avg 23.8
2532310.5 #24/36 avg 24.0 21.1 #22/36 avg 29.3 16.3 #21/36 avg 23.8
338929.2 #25/36 avg 24.0 18.3 #24/36 avg 29.3 10.1 #28/36 avg 23.8
287529.2 #26/36 avg 24.0 9.8 #30/36 avg 29.3 7.8 #30/36 avg 23.8
262148.7 #27/36 avg 24.0 10.3 #28/36 avg 29.3 12.5 #26/36 avg 23.8
340768.4 #28/36 avg 24.0 10.1 #29/36 avg 29.3 18.5 #17/36 avg 23.8
341046.8 #29/36 avg 24.0 7.7 #32/36 avg 29.3 16.0 #22/36 avg 23.8
286486.8 #30/36 avg 24.0 22.3 #20/36 avg 29.3 14.1 #25/36 avg 23.8
341016.3 #31/36 avg 24.0 16.2 #26/36 avg 29.3 6.8 #31/36 avg 23.8
341054.5 #32/36 avg 24.0 7.7 #31/36 avg 29.3 9.0 #29/36 avg 23.8
286913.5 #33/36 avg 24.0 -1.2 #35/36 avg 29.3 10.8 #27/36 avg 23.8
339791.6 #34/36 avg 24.0 5.3 #33/36 avg 29.3 -7.1 #34/36 avg 23.8
341190.0 #35/36 avg 24.0 -4.3 #36/36 avg 29.3 -8.4 #35/36 avg 23.8
340490.0 #35/36 avg 24.0 1.5 #34/36 avg 29.3 -10.9 #36/36 avg 23.8

36 teams