Robolyst Robolyst

FTC Event MDCMP

Moldova Championship - Campionatul National

Chișinău, Chisinau, Moldova

Started Fri Feb 20 2026

Fri Jul 17 2026

Team Metrics

TeamOPRc ▾OPRStr
2812986.6 #1/31 avg 31.3 109.3 #2/31 avg 44.3 71.6 #3/31 avg 30.8
2867581.6 #2/31 avg 31.3 139.7 #1/31 avg 44.3 74.3 #2/31 avg 30.8
2559073.7 #3/31 avg 31.3 107.5 #3/31 avg 44.3 74.9 #1/31 avg 30.8
2822372.9 #4/31 avg 31.3 105.8 #4/31 avg 44.3 55.4 #6/31 avg 30.8
2548266.7 #5/31 avg 31.3 82.5 #6/31 avg 44.3 55.8 #5/31 avg 30.8
2547553.7 #6/31 avg 31.3 74.0 #8/31 avg 44.3 59.1 #4/31 avg 30.8
2813353.0 #7/31 avg 31.3 78.1 #7/31 avg 44.3 53.4 #7/31 avg 30.8
2812648.9 #8/31 avg 31.3 66.3 #9/31 avg 44.3 47.2 #9/31 avg 30.8
2548041.6 #9/31 avg 31.3 35.5 #13/31 avg 44.3 53.2 #8/31 avg 30.8
2822734.0 #10/31 avg 31.3 54.7 #11/31 avg 44.3 37.1 #12/31 avg 30.8
3299831.6 #11/31 avg 31.3 40.3 #12/31 avg 44.3 42.4 #10/31 avg 30.8
3405429.2 #12/31 avg 31.3 84.4 #5/31 avg 44.3 24.5 #18/31 avg 30.8
2547929.2 #13/31 avg 31.3 33.7 #14/31 avg 44.3 26.8 #16/31 avg 30.8
2479629.0 #14/31 avg 31.3 33.5 #15/31 avg 44.3 31.4 #13/31 avg 30.8
2547726.9 #15/31 avg 31.3 61.0 #10/31 avg 44.3 25.9 #17/31 avg 30.8
2822624.9 #16/31 avg 31.3 30.8 #16/31 avg 44.3 19.0 #21/31 avg 30.8
2547224.0 #17/31 avg 31.3 26.9 #18/31 avg 44.3 37.5 #11/31 avg 30.8
2812823.8 #18/31 avg 31.3 17.4 #24/31 avg 44.3 20.3 #19/31 avg 30.8
2547321.3 #19/31 avg 31.3 11.1 #28/31 avg 44.3 5.1 #28/31 avg 30.8
3402019.1 #20/31 avg 31.3 27.1 #17/31 avg 44.3 18.8 #22/31 avg 30.8
2547415.8 #21/31 avg 31.3 4.1 #30/31 avg 44.3 30.3 #14/31 avg 30.8
2828714.7 #22/31 avg 31.3 26.8 #19/31 avg 44.3 20.1 #20/31 avg 30.8
3432113.5 #23/31 avg 31.3 15.9 #25/31 avg 44.3 28.4 #15/31 avg 30.8
2549112.1 #24/31 avg 31.3 21.2 #21/31 avg 44.3 14.3 #26/31 avg 30.8
2869610.4 #25/31 avg 31.3 15.8 #26/31 avg 44.3 15.5 #24/31 avg 30.8
2548310.2 #26/31 avg 31.3 12.7 #27/31 avg 44.3 17.4 #23/31 avg 30.8
340218.3 #27/31 avg 31.3 7.3 #29/31 avg 44.3 14.3 #25/31 avg 30.8
295646.3 #28/31 avg 31.3 19.5 #22/31 avg 44.3 2.5 #29/31 avg 30.8
336465.0 #29/31 avg 31.3 19.4 #23/31 avg 44.3 -15.8 #31/31 avg 30.8
340963.9 #30/31 avg 31.3 21.8 #20/31 avg 44.3 9.6 #27/31 avg 30.8
282840.0 #31/31 avg 31.3 -12.4 #31/31 avg 44.3 -14.7 #30/31 avg 30.8

31 teams