Robolyst Robolyst

FTC Event USCALADBQ1

SoCal FTC Qualifier 1 - DBHS Sat

Diamond Bar, CA, USA

Started Sat Jan 24 2026

Fri Jul 17 2026

Team Metrics

TeamOPRc ▾OPRStr
23564115.6 #1/31 avg 34.6 128.3 #1/31 avg 39.3 116.9 #1/31 avg 34.8
2198292.4 #2/31 avg 34.6 91.7 #2/31 avg 39.3 92.6 #2/31 avg 34.8
1429578.9 #3/31 avg 34.6 83.1 #4/31 avg 39.3 72.2 #5/31 avg 34.8
3112977.4 #4/31 avg 34.6 84.8 #3/31 avg 39.3 78.6 #3/31 avg 34.8
2336564.1 #5/31 avg 34.6 65.3 #5/31 avg 39.3 76.0 #4/31 avg 34.8
783455.6 #6/31 avg 34.6 58.0 #7/31 avg 39.3 47.3 #6/31 avg 34.8
2421648.0 #7/31 avg 34.6 47.2 #11/31 avg 39.3 42.4 #10/31 avg 34.8
637445.2 #8/31 avg 34.6 53.4 #8/31 avg 39.3 40.5 #13/31 avg 34.8
904041.5 #9/31 avg 34.6 51.6 #10/31 avg 39.3 44.3 #8/31 avg 34.8
3079041.5 #10/31 avg 34.6 45.7 #12/31 avg 39.3 40.9 #12/31 avg 34.8
1276536.3 #11/31 avg 34.6 33.9 #15/31 avg 39.3 44.1 #9/31 avg 34.8
1951635.7 #12/31 avg 34.6 58.1 #6/31 avg 39.3 41.8 #11/31 avg 34.8
783234.0 #13/31 avg 34.6 52.3 #9/31 avg 39.3 46.8 #7/31 avg 34.8
2199031.4 #14/31 avg 34.6 38.4 #13/31 avg 39.3 38.2 #14/31 avg 34.8
637329.8 #15/31 avg 34.6 30.7 #19/31 avg 39.3 30.2 #17/31 avg 34.8
1437728.9 #16/31 avg 34.6 33.0 #17/31 avg 39.3 33.0 #16/31 avg 34.8
1981226.5 #17/31 avg 34.6 38.3 #14/31 avg 39.3 24.5 #19/31 avg 34.8
1330325.9 #18/31 avg 34.6 31.8 #18/31 avg 39.3 17.0 #24/31 avg 34.8
2379621.9 #19/31 avg 34.6 26.2 #21/31 avg 39.3 21.5 #21/31 avg 34.8
1951020.7 #20/31 avg 34.6 18.9 #24/31 avg 39.3 34.3 #15/31 avg 34.8
1881918.8 #21/31 avg 34.6 33.8 #16/31 avg 39.3 17.9 #23/31 avg 34.8
2657718.0 #22/31 avg 34.6 18.5 #25/31 avg 39.3 5.9 #27/31 avg 34.8
2611816.6 #23/31 avg 34.6 13.7 #26/31 avg 39.3 26.5 #18/31 avg 34.8
1327715.0 #24/31 avg 34.6 20.2 #23/31 avg 39.3 7.7 #25/31 avg 34.8
746014.5 #25/31 avg 34.6 22.6 #22/31 avg 39.3 23.4 #20/31 avg 34.8
223428.6 #26/31 avg 34.6 7.4 #28/31 avg 39.3 0.8 #29/31 avg 34.8
131717.9 #27/31 avg 34.6 30.1 #20/31 avg 39.3 6.8 #26/31 avg 34.8
80397.4 #28/31 avg 34.6 6.0 #29/31 avg 39.3 18.1 #22/31 avg 34.8
94327.1 #29/31 avg 34.6 -4.3 #30/31 avg 39.3 2.1 #28/31 avg 34.8
58286.8 #30/31 avg 34.6 8.9 #27/31 avg 39.3 -1.0 #30/31 avg 34.8
256390.3 #31/31 avg 34.6 -10.2 #31/31 avg 39.3 -13.6 #31/31 avg 34.8

31 teams