Robolyst Robolyst

FTC Event USCHSMOQ1

Moorefield, WV Qualifier I

Moorefield, WV, USA

Started Sat Jan 10 2026

Fri Jul 17 2026

Team Metrics

TeamOPRc ▾OPRStr
1209682.3 #1/34 avg 28.3 96.6 #1/34 avg 34.6 76.8 #2/34 avg 28.0
2738674.0 #2/34 avg 28.3 77.4 #2/34 avg 34.6 77.8 #1/34 avg 28.0
2725554.4 #3/34 avg 28.3 59.4 #6/34 avg 34.6 62.6 #3/34 avg 28.0
1335354.1 #4/34 avg 28.3 43.0 #12/34 avg 34.6 62.2 #4/34 avg 28.0
1716052.4 #5/34 avg 28.3 51.2 #8/34 avg 34.6 55.6 #5/34 avg 28.0
358348.1 #6/34 avg 28.3 75.5 #3/34 avg 34.6 42.1 #7/34 avg 28.0
3216142.7 #7/34 avg 28.3 38.0 #14/34 avg 34.6 46.2 #6/34 avg 28.0
2422036.5 #8/34 avg 28.3 60.9 #5/34 avg 34.6 36.6 #10/34 avg 28.0
3069135.5 #9/34 avg 28.3 49.8 #9/34 avg 34.6 39.7 #8/34 avg 28.0
1416935.3 #10/34 avg 28.3 22.4 #20/34 avg 34.6 30.8 #13/34 avg 28.0
3194534.1 #11/34 avg 28.3 33.6 #15/34 avg 34.6 32.1 #12/34 avg 28.0
1660529.0 #12/34 avg 28.3 56.9 #7/34 avg 34.6 22.1 #20/34 avg 28.0
3166928.3 #13/34 avg 28.3 18.3 #25/34 avg 34.6 30.2 #14/34 avg 28.0
3233627.4 #14/34 avg 28.3 32.4 #16/34 avg 34.6 20.4 #22/34 avg 28.0
517826.5 #15/34 avg 28.3 22.2 #21/34 avg 34.6 26.2 #15/34 avg 28.0
1826426.1 #16/34 avg 28.3 39.4 #13/34 avg 34.6 26.1 #16/34 avg 28.0
2083125.2 #17/34 avg 28.3 67.2 #4/34 avg 34.6 25.7 #17/34 avg 28.0
2417924.8 #18/34 avg 28.3 46.2 #10/34 avg 34.6 22.8 #19/34 avg 28.0
2083024.4 #19/34 avg 28.3 24.8 #19/34 avg 34.6 17.9 #24/34 avg 28.0
1747623.9 #20/34 avg 28.3 25.2 #18/34 avg 34.6 32.6 #11/34 avg 28.0
1460723.7 #21/34 avg 28.3 30.9 #17/34 avg 34.6 21.6 #21/34 avg 28.0
2397521.5 #22/34 avg 28.3 20.9 #22/34 avg 34.6 37.3 #9/34 avg 28.0
2766218.4 #23/34 avg 28.3 43.8 #11/34 avg 34.6 14.5 #28/34 avg 28.0
3116116.2 #24/34 avg 28.3 19.5 #24/34 avg 34.6 5.5 #30/34 avg 28.0
1083316.1 #25/34 avg 28.3 2.6 #34/34 avg 34.6 14.5 #29/34 avg 28.0
1271814.6 #26/34 avg 28.3 20.6 #23/34 avg 34.6 25.1 #18/34 avg 28.0
379612.7 #27/34 avg 28.3 9.9 #31/34 avg 34.6 15.7 #27/34 avg 28.0
2687311.5 #28/34 avg 28.3 11.7 #29/34 avg 34.6 19.7 #23/34 avg 28.0
1531710.6 #29/34 avg 28.3 17.0 #27/34 avg 34.6 -2.5 #32/34 avg 28.0
2374110.5 #30/34 avg 28.3 11.0 #30/34 avg 34.6 16.4 #26/34 avg 28.0
115007.7 #31/34 avg 28.3 6.0 #33/34 avg 34.6 -1.6 #31/34 avg 28.0
66337.2 #32/34 avg 28.3 9.6 #32/34 avg 34.6 17.8 #25/34 avg 28.0
140525.0 #33/34 avg 28.3 14.3 #28/34 avg 34.6 -6.8 #33/34 avg 28.0
232471.5 #34/34 avg 28.3 17.4 #26/34 avg 34.6 -10.9 #34/34 avg 28.0

34 teams