Robolyst Robolyst

FTC Event USCHSPOQ1

Powhatan, VA Qualifier I

Powhatan, VA, USA

Started Sat Jan 10 2026

Fri Jul 17 2026

Team Metrics

TeamOPRc ▾OPRStr
2384082.4 #1/33 avg 30.5 79.2 #1/33 avg 38.3 81.7 #1/33 avg 30.5
863059.5 #2/33 avg 30.5 60.5 #3/33 avg 38.3 61.8 #2/33 avg 30.5
1653755.7 #3/33 avg 30.5 57.8 #4/33 avg 38.3 54.3 #3/33 avg 30.5
1310050.3 #4/33 avg 30.5 74.1 #2/33 avg 38.3 46.5 #5/33 avg 30.5
3171145.5 #5/33 avg 30.5 39.4 #18/33 avg 38.3 43.3 #6/33 avg 30.5
2565744.5 #6/33 avg 30.5 45.3 #10/33 avg 38.3 47.6 #4/33 avg 30.5
742.2 #7/33 avg 30.5 42.8 #12/33 avg 38.3 43.2 #7/33 avg 30.5
2630940.9 #8/33 avg 30.5 46.6 #9/33 avg 38.3 39.6 #9/33 avg 30.5
2565339.0 #9/33 avg 30.5 40.8 #14/33 avg 38.3 40.8 #8/33 avg 30.5
615837.7 #10/33 avg 30.5 39.0 #19/33 avg 38.3 28.6 #16/33 avg 30.5
3241935.9 #11/33 avg 30.5 29.8 #23/33 avg 38.3 38.4 #10/33 avg 30.5
2422534.6 #12/33 avg 30.5 40.4 #15/33 avg 38.3 36.9 #11/33 avg 30.5
809433.8 #13/33 avg 30.5 53.1 #5/33 avg 38.3 31.8 #15/33 avg 30.5
3223630.7 #14/33 avg 30.5 29.3 #24/33 avg 38.3 24.0 #21/33 avg 30.5
2422729.2 #15/33 avg 30.5 42.1 #13/33 avg 38.3 32.4 #13/33 avg 30.5
703928.6 #16/33 avg 30.5 48.4 #8/33 avg 38.3 26.2 #18/33 avg 30.5
3251126.6 #17/33 avg 30.5 23.9 #27/33 avg 38.3 34.8 #12/33 avg 30.5
3165626.2 #18/33 avg 30.5 25.0 #26/33 avg 38.3 24.2 #20/33 avg 30.5
906424.4 #19/33 avg 30.5 27.5 #25/33 avg 38.3 16.7 #28/33 avg 30.5
2069023.8 #20/33 avg 30.5 50.3 #6/33 avg 38.3 22.5 #24/33 avg 30.5
795323.2 #21/33 avg 30.5 36.2 #21/33 avg 38.3 23.7 #22/33 avg 30.5
727822.7 #22/33 avg 30.5 40.0 #16/33 avg 38.3 22.2 #25/33 avg 30.5
96522.1 #23/33 avg 30.5 23.3 #28/33 avg 38.3 20.0 #26/33 avg 30.5
311621.9 #24/33 avg 30.5 49.2 #7/33 avg 38.3 26.2 #17/33 avg 30.5
1883521.7 #25/33 avg 30.5 22.5 #29/33 avg 38.3 23.1 #23/33 avg 30.5
1283820.3 #26/33 avg 30.5 43.5 #11/33 avg 38.3 31.9 #14/33 avg 30.5
3046019.7 #27/33 avg 30.5 30.8 #22/33 avg 38.3 26.1 #19/33 avg 30.5
1686216.4 #28/33 avg 30.5 19.0 #30/33 avg 38.3 16.9 #27/33 avg 30.5
1153414.5 #29/33 avg 30.5 39.4 #17/33 avg 38.3 2.9 #33/33 avg 30.5
523312.8 #30/33 avg 30.5 12.9 #31/33 avg 38.3 14.3 #29/33 avg 30.5
1536010.6 #31/33 avg 30.5 36.7 #20/33 avg 38.3 7.3 #31/33 avg 30.5
312517.3 #32/33 avg 30.5 6.3 #33/33 avg 38.3 3.5 #32/33 avg 30.5
37493.6 #33/33 avg 30.5 9.4 #32/33 avg 38.3 12.1 #30/33 avg 30.5

33 teams