Robolyst Robolyst

FTC Event USMIDEQ

Detroit Qualifier

Detroit, MI, USA

Started Fri Dec 05 2025

Fri Jul 17 2026

Team Metrics

TeamOPRc ▾OPRStr
2302667.3 #1/35 avg 13.8 74.1 #2/35 avg 21.2 62.5 #1/35 avg 13.7
1021053.7 #2/35 avg 13.8 75.8 #1/35 avg 21.2 49.0 #2/35 avg 13.7
1401035.0 #3/35 avg 13.8 41.8 #4/35 avg 21.2 29.3 #4/35 avg 13.7
2179125.8 #4/35 avg 13.8 28.3 #11/35 avg 21.2 28.4 #6/35 avg 13.7
1246724.8 #5/35 avg 13.8 28.5 #10/35 avg 21.2 27.2 #7/35 avg 13.7
1400724.4 #6/35 avg 13.8 29.3 #8/35 avg 21.2 24.4 #8/35 avg 13.7
2408022.1 #7/35 avg 13.8 39.4 #5/35 avg 21.2 28.8 #5/35 avg 13.7
2402421.3 #8/35 avg 13.8 27.9 #12/35 avg 21.2 31.7 #3/35 avg 13.7
3204119.7 #9/35 avg 13.8 47.0 #3/35 avg 21.2 20.3 #9/35 avg 13.7
1477314.0 #10/35 avg 13.8 20.8 #16/35 avg 21.2 11.3 #17/35 avg 13.7
3196813.7 #11/35 avg 13.8 26.4 #13/35 avg 21.2 7.7 #23/35 avg 13.7
2729013.5 #12/35 avg 13.8 20.2 #17/35 avg 21.2 12.1 #16/35 avg 13.7
1400513.4 #13/35 avg 13.8 8.8 #26/35 avg 21.2 7.2 #25/35 avg 13.7
1028012.7 #14/35 avg 13.8 16.1 #19/35 avg 21.2 12.2 #15/35 avg 13.7
1400911.3 #15/35 avg 13.8 26.2 #14/35 avg 21.2 7.4 #24/35 avg 13.7
3251510.8 #16/35 avg 13.8 29.5 #7/35 avg 21.2 12.9 #14/35 avg 13.7
237129.5 #17/35 avg 13.8 3.5 #32/35 avg 21.2 14.8 #11/35 avg 13.7
158359.0 #18/35 avg 13.8 19.5 #18/35 avg 21.2 14.1 #13/35 avg 13.7
208528.8 #19/35 avg 13.8 31.3 #6/35 avg 21.2 10.3 #19/35 avg 13.7
139998.6 #20/35 avg 13.8 11.1 #23/35 avg 21.2 17.1 #10/35 avg 13.7
324607.6 #21/35 avg 13.8 28.5 #9/35 avg 21.2 3.6 #27/35 avg 13.7
157196.9 #22/35 avg 13.8 5.2 #30/35 avg 21.2 -1.2 #31/35 avg 13.7
184726.4 #23/35 avg 13.8 7.9 #27/35 avg 21.2 -0.2 #30/35 avg 13.7
139856.4 #24/35 avg 13.8 11.5 #21/35 avg 21.2 14.7 #12/35 avg 13.7
265545.8 #25/35 avg 13.8 12.6 #20/35 avg 21.2 8.4 #22/35 avg 13.7
227575.5 #26/35 avg 13.8 9.2 #25/35 avg 21.2 4.9 #26/35 avg 13.7
318085.1 #27/35 avg 13.8 20.8 #15/35 avg 21.2 -1.7 #33/35 avg 13.7
139964.7 #28/35 avg 13.8 2.5 #33/35 avg 21.2 -1.5 #32/35 avg 13.7
184744.0 #29/35 avg 13.8 4.7 #31/35 avg 21.2 11.1 #18/35 avg 13.7
140013.9 #30/35 avg 13.8 -1.0 #35/35 avg 21.2 0.7 #29/35 avg 13.7
240233.5 #31/35 avg 13.8 7.5 #28/35 avg 21.2 9.2 #21/35 avg 13.7
140042.3 #32/35 avg 13.8 5.7 #29/35 avg 21.2 10.2 #20/35 avg 13.7
208531.3 #33/35 avg 13.8 -0.3 #34/35 avg 21.2 -4.9 #34/35 avg 13.7
271350.6 #34/35 avg 13.8 9.4 #24/35 avg 21.2 -5.0 #35/35 avg 13.7
158340.0 #35/35 avg 13.8 11.5 #22/35 avg 21.2 3.5 #28/35 avg 13.7

35 teams