Robolyst Robolyst

FTC Event USMIHOQ2

Hartland Qualifier

Howell, MI, USA

Started Fri Nov 07 2025

Fri Jul 17 2026

Team Metrics

TeamOPRc ▾OPRStr
23623121.5 #1/35 avg 39.0 121.1 #1/35 avg 42.9 108.6 #1/35 avg 38.8
8533100.3 #2/35 avg 39.0 102.3 #2/35 avg 42.9 95.8 #2/35 avg 38.8
2880482.6 #3/35 avg 39.0 88.1 #3/35 avg 42.9 65.1 #6/35 avg 38.8
849280.0 #4/35 avg 39.0 79.8 #4/35 avg 42.9 76.3 #3/35 avg 38.8
2191466.6 #5/35 avg 39.0 68.1 #5/35 avg 42.9 68.0 #4/35 avg 38.8
1053861.1 #6/35 avg 39.0 65.1 #6/35 avg 42.9 53.5 #7/35 avg 38.8
1013655.0 #7/35 avg 39.0 50.3 #12/35 avg 42.9 41.1 #14/35 avg 38.8
1064554.3 #8/35 avg 39.0 61.6 #7/35 avg 42.9 65.2 #5/35 avg 38.8
1535850.8 #9/35 avg 39.0 54.9 #10/35 avg 42.9 43.9 #10/35 avg 38.8
1518247.5 #10/35 avg 39.0 59.7 #8/35 avg 42.9 47.7 #8/35 avg 38.8
2719146.7 #11/35 avg 39.0 59.4 #9/35 avg 42.9 42.9 #11/35 avg 38.8
1473939.3 #12/35 avg 39.0 47.9 #14/35 avg 42.9 32.8 #21/35 avg 38.8
2383437.0 #13/35 avg 39.0 48.3 #13/35 avg 42.9 42.4 #12/35 avg 38.8
764337.0 #14/35 avg 39.0 42.6 #16/35 avg 42.9 35.2 #19/35 avg 38.8
1799332.9 #15/35 avg 39.0 51.3 #11/35 avg 42.9 17.4 #29/35 avg 38.8
2724232.5 #16/35 avg 39.0 40.1 #17/35 avg 42.9 27.6 #23/35 avg 38.8
1666831.8 #17/35 avg 39.0 36.7 #18/35 avg 42.9 23.7 #26/35 avg 38.8
3112431.6 #18/35 avg 39.0 47.4 #15/35 avg 42.9 35.3 #18/35 avg 38.8
3126131.5 #19/35 avg 39.0 27.7 #25/35 avg 42.9 27.3 #24/35 avg 38.8
3187530.4 #20/35 avg 39.0 27.8 #24/35 avg 42.9 37.1 #17/35 avg 38.8
1016430.3 #21/35 avg 39.0 35.1 #19/35 avg 42.9 32.4 #22/35 avg 38.8
3083729.2 #22/35 avg 39.0 25.6 #27/35 avg 42.9 41.0 #15/35 avg 38.8
1507828.3 #23/35 avg 39.0 31.9 #23/35 avg 42.9 42.1 #13/35 avg 38.8
703127.5 #24/35 avg 39.0 22.4 #28/35 avg 42.9 45.0 #9/35 avg 38.8
2033226.6 #25/35 avg 39.0 32.0 #21/35 avg 42.9 39.5 #16/35 avg 38.8
1525626.4 #26/35 avg 39.0 32.0 #22/35 avg 42.9 33.4 #20/35 avg 38.8
2015926.4 #27/35 avg 39.0 33.3 #20/35 avg 42.9 18.8 #27/35 avg 38.8
1254819.1 #28/35 avg 39.0 17.2 #30/35 avg 42.9 26.4 #25/35 avg 38.8
848717.4 #29/35 avg 39.0 16.1 #31/35 avg 42.9 7.6 #34/35 avg 38.8
704313.9 #30/35 avg 39.0 13.9 #32/35 avg 42.9 5.0 #35/35 avg 38.8
2341612.9 #31/35 avg 39.0 10.1 #33/35 avg 42.9 15.9 #31/35 avg 38.8
2316812.6 #32/35 avg 39.0 25.7 #26/35 avg 42.9 13.4 #33/35 avg 38.8
1956111.2 #33/35 avg 39.0 17.9 #29/35 avg 42.9 17.1 #30/35 avg 38.8
136437.8 #34/35 avg 39.0 4.7 #34/35 avg 42.9 18.5 #28/35 avg 38.8
213405.9 #35/35 avg 39.0 2.2 #35/35 avg 42.9 15.5 #32/35 avg 38.8

35 teams