Robolyst Robolyst

FTC Event USMIMIQ1

GLBR Qualifier

Midland, MI, USA

Started Fri Nov 07 2025

Fri Jul 17 2026

Team Metrics

TeamOPRc ▾OPRStr
1065368.9 #1/34 avg 31.0 64.1 #2/34 avg 34.9 73.6 #1/34 avg 31.1
1061562.5 #2/34 avg 31.0 96.2 #1/34 avg 34.9 56.8 #3/34 avg 31.1
714057.2 #3/34 avg 31.0 47.7 #10/34 avg 34.9 61.0 #2/34 avg 31.1
1274054.2 #4/34 avg 31.0 54.9 #4/34 avg 34.9 46.0 #7/34 avg 31.1
993152.8 #5/34 avg 31.0 51.9 #6/34 avg 34.9 46.7 #5/34 avg 31.1
538649.9 #6/34 avg 31.0 50.5 #9/34 avg 34.9 54.5 #4/34 avg 31.1
2186043.3 #7/34 avg 31.0 39.1 #15/34 avg 34.9 40.9 #9/34 avg 31.1
2167241.8 #8/34 avg 31.0 57.2 #3/34 avg 34.9 46.1 #6/34 avg 31.1
1272241.0 #9/34 avg 31.0 44.3 #11/34 avg 34.9 43.0 #8/34 avg 31.1
1260336.2 #10/34 avg 31.0 35.4 #18/34 avg 34.9 37.0 #10/34 avg 31.1
1925033.6 #11/34 avg 31.0 51.3 #7/34 avg 34.9 34.5 #13/34 avg 31.1
1069831.2 #12/34 avg 31.0 50.6 #8/34 avg 34.9 27.9 #18/34 avg 31.1
902030.9 #13/34 avg 31.0 43.0 #12/34 avg 34.9 32.1 #14/34 avg 31.1
2436930.3 #14/34 avg 31.0 16.7 #28/34 avg 34.9 27.1 #19/34 avg 31.1
3275929.3 #15/34 avg 31.0 38.9 #16/34 avg 34.9 36.2 #11/34 avg 31.1
3206629.2 #16/34 avg 31.0 20.4 #25/34 avg 34.9 20.8 #25/34 avg 31.1
1462328.4 #17/34 avg 31.0 54.1 #5/34 avg 34.9 26.1 #21/34 avg 31.1
1539928.1 #18/34 avg 31.0 16.3 #30/34 avg 34.9 25.6 #22/34 avg 31.1
2509928.0 #19/34 avg 31.0 40.7 #13/34 avg 34.9 25.0 #23/34 avg 31.1
1740127.5 #20/34 avg 31.0 36.5 #17/34 avg 34.9 31.7 #15/34 avg 31.1
1060126.2 #21/34 avg 31.0 30.8 #19/34 avg 34.9 29.7 #17/34 avg 31.1
2969424.6 #22/34 avg 31.0 21.5 #23/34 avg 34.9 34.7 #12/34 avg 31.1
1030924.2 #23/34 avg 31.0 22.4 #22/34 avg 34.9 22.9 #24/34 avg 31.1
1080522.9 #24/34 avg 31.0 28.1 #20/34 avg 34.9 30.5 #16/34 avg 31.1
3044418.4 #25/34 avg 31.0 20.7 #24/34 avg 34.9 10.5 #31/34 avg 31.1
3199918.3 #26/34 avg 31.0 23.1 #21/34 avg 34.9 13.5 #30/34 avg 31.1
2642117.7 #27/34 avg 31.0 15.1 #32/34 avg 34.9 26.9 #20/34 avg 31.1
1077917.0 #28/34 avg 31.0 17.7 #27/34 avg 34.9 9.2 #32/34 avg 31.1
993316.7 #29/34 avg 31.0 16.7 #29/34 avg 34.9 9.0 #34/34 avg 31.1
2288215.4 #30/34 avg 31.0 17.8 #26/34 avg 34.9 20.5 #26/34 avg 31.1
862114.8 #31/34 avg 31.0 7.5 #33/34 avg 34.9 14.0 #29/34 avg 31.1
2162213.9 #32/34 avg 31.0 39.8 #14/34 avg 34.9 20.1 #27/34 avg 31.1
541112.9 #33/34 avg 31.0 15.3 #31/34 avg 34.9 15.3 #28/34 avg 31.1
170646.3 #34/34 avg 31.0 1.0 #34/34 avg 34.9 9.2 #33/34 avg 31.1

34 teams