Robolyst Robolyst

FTC Event USMIOTQ

Lake Orion Qualifier

Michigan, USA

Started Fri Nov 14 2025

Fri Jul 17 2026

Team Metrics

TeamOPRc ▾OPRStr
2339290.1 #1/36 avg 39.4 106.6 #1/36 avg 45.5 84.9 #1/36 avg 39.4
725381.0 #2/36 avg 39.4 74.6 #3/36 avg 45.5 71.3 #3/36 avg 39.4
1473966.5 #3/36 avg 39.4 62.6 #8/36 avg 45.5 74.0 #2/36 avg 39.4
725264.3 #4/36 avg 39.4 64.6 #7/36 avg 45.5 50.8 #11/36 avg 39.4
853163.8 #5/36 avg 39.4 80.4 #2/36 avg 45.5 68.5 #4/36 avg 39.4
1470663.5 #6/36 avg 39.4 58.8 #12/36 avg 45.5 66.2 #6/36 avg 39.4
1896562.4 #7/36 avg 39.4 74.5 #4/36 avg 45.5 68.0 #5/36 avg 39.4
1500461.8 #8/36 avg 39.4 61.7 #10/36 avg 45.5 56.0 #9/36 avg 39.4
1125460.1 #9/36 avg 39.4 55.7 #13/36 avg 45.5 64.2 #7/36 avg 39.4
1548660.0 #10/36 avg 39.4 68.7 #5/36 avg 45.5 56.0 #10/36 avg 39.4
3061252.4 #11/36 avg 39.4 67.0 #6/36 avg 45.5 46.7 #12/36 avg 39.4
2033248.0 #12/36 avg 39.4 49.4 #15/36 avg 45.5 60.9 #8/36 avg 39.4
2769346.4 #13/36 avg 39.4 61.8 #9/36 avg 45.5 46.4 #13/36 avg 39.4
2343941.9 #14/36 avg 39.4 42.1 #19/36 avg 45.5 45.4 #14/36 avg 39.4
2380540.4 #15/36 avg 39.4 60.9 #11/36 avg 45.5 32.7 #20/36 avg 39.4
1479136.0 #16/36 avg 39.4 36.8 #25/36 avg 45.5 32.1 #23/36 avg 39.4
2509935.8 #17/36 avg 39.4 29.8 #27/36 avg 45.5 29.1 #27/36 avg 39.4
1112935.5 #18/36 avg 39.4 40.5 #21/36 avg 45.5 33.9 #18/36 avg 39.4
1475735.0 #19/36 avg 39.4 49.1 #16/36 avg 45.5 31.9 #24/36 avg 39.4
3045133.9 #20/36 avg 39.4 30.0 #26/36 avg 45.5 32.7 #21/36 avg 39.4
529132.9 #21/36 avg 39.4 55.6 #14/36 avg 45.5 38.0 #15/36 avg 39.4
1688331.7 #22/36 avg 39.4 38.3 #24/36 avg 45.5 31.4 #25/36 avg 39.4
2337330.4 #23/36 avg 39.4 38.5 #23/36 avg 45.5 32.6 #22/36 avg 39.4
1346229.8 #24/36 avg 39.4 41.0 #20/36 avg 45.5 33.5 #19/36 avg 39.4
2025228.5 #25/36 avg 39.4 43.1 #18/36 avg 45.5 29.2 #26/36 avg 39.4
1341723.8 #26/36 avg 39.4 17.3 #33/36 avg 45.5 36.0 #16/36 avg 39.4
1123122.8 #27/36 avg 39.4 48.0 #17/36 avg 45.5 21.4 #28/36 avg 39.4
2395222.8 #28/36 avg 39.4 19.2 #31/36 avg 45.5 34.3 #17/36 avg 39.4
2590619.8 #29/36 avg 39.4 18.0 #32/36 avg 45.5 14.4 #32/36 avg 39.4
3200218.9 #30/36 avg 39.4 25.7 #29/36 avg 45.5 13.0 #35/36 avg 39.4
2358318.5 #31/36 avg 39.4 40.1 #22/36 avg 45.5 19.0 #30/36 avg 39.4
704516.1 #32/36 avg 39.4 26.4 #28/36 avg 45.5 16.9 #31/36 avg 39.4
1994914.3 #33/36 avg 39.4 13.4 #34/36 avg 45.5 20.6 #29/36 avg 39.4
3043413.4 #34/36 avg 39.4 10.8 #35/36 avg 45.5 14.4 #33/36 avg 39.4
1674212.6 #35/36 avg 39.4 20.7 #30/36 avg 45.5 14.2 #34/36 avg 39.4
59763.6 #36/36 avg 39.4 7.0 #36/36 avg 45.5 -3.4 #36/36 avg 39.4

36 teams