Robolyst Robolyst

FTC Event USMOKSTBSQ

East Super Qualifier

St. Louis, MO, USA

Started Sat Feb 21 2026

Fri Jul 17 2026

Team Metrics

TeamOPRc ▾OPRStr
2325077.8 #1/36 avg 41.0 103.4 #1/36 avg 48.3 77.9 #1/36 avg 41.0
2577969.7 #2/36 avg 41.0 82.3 #3/36 avg 48.3 71.8 #2/36 avg 41.0
2761268.4 #3/36 avg 41.0 68.8 #6/36 avg 48.3 66.6 #4/36 avg 41.0
2018261.0 #4/36 avg 41.0 74.8 #5/36 avg 48.3 59.3 #7/36 avg 41.0
511959.8 #5/36 avg 41.0 61.1 #10/36 avg 48.3 67.0 #3/36 avg 41.0
1721459.6 #6/36 avg 41.0 82.8 #2/36 avg 48.3 60.3 #6/36 avg 41.0
286756.1 #7/36 avg 41.0 59.6 #12/36 avg 48.3 53.7 #11/36 avg 41.0
2651155.6 #8/36 avg 41.0 66.0 #8/36 avg 48.3 56.3 #9/36 avg 41.0
1058854.3 #9/36 avg 41.0 57.4 #14/36 avg 48.3 57.4 #8/36 avg 41.0
1331253.6 #10/36 avg 41.0 80.1 #4/36 avg 48.3 53.6 #12/36 avg 41.0
3120651.4 #11/36 avg 41.0 68.7 #7/36 avg 48.3 63.2 #5/36 avg 41.0
589351.0 #12/36 avg 41.0 59.9 #11/36 avg 48.3 55.0 #10/36 avg 41.0
2408646.8 #13/36 avg 41.0 52.1 #15/36 avg 48.3 52.2 #13/36 avg 41.0
1995142.5 #14/36 avg 41.0 58.1 #13/36 avg 48.3 37.8 #17/36 avg 41.0
1800242.1 #15/36 avg 41.0 44.3 #17/36 avg 48.3 37.7 #18/36 avg 41.0
616841.4 #16/36 avg 41.0 42.2 #20/36 avg 48.3 35.4 #21/36 avg 41.0
1256540.2 #17/36 avg 41.0 62.3 #9/36 avg 48.3 37.3 #20/36 avg 41.0
1120339.3 #18/36 avg 41.0 41.5 #21/36 avg 48.3 40.5 #15/36 avg 41.0
1469037.2 #19/36 avg 41.0 34.0 #25/36 avg 48.3 30.3 #24/36 avg 41.0
2609236.8 #20/36 avg 41.0 42.5 #19/36 avg 48.3 45.7 #14/36 avg 41.0
2198435.5 #21/36 avg 41.0 49.6 #16/36 avg 48.3 37.6 #19/36 avg 41.0
3123434.4 #22/36 avg 41.0 43.9 #18/36 avg 48.3 33.0 #23/36 avg 41.0
3030833.3 #23/36 avg 41.0 36.9 #24/36 avg 48.3 35.2 #22/36 avg 41.0
496431.9 #24/36 avg 41.0 33.4 #27/36 avg 48.3 23.0 #31/36 avg 41.0
419431.5 #25/36 avg 41.0 27.4 #31/36 avg 48.3 38.6 #16/36 avg 41.0
570329.8 #26/36 avg 41.0 39.7 #23/36 avg 48.3 26.9 #28/36 avg 41.0
2377529.8 #27/36 avg 41.0 32.4 #28/36 avg 48.3 24.1 #30/36 avg 41.0
2741529.5 #28/36 avg 41.0 33.5 #26/36 avg 48.3 27.3 #26/36 avg 41.0
2362227.8 #29/36 avg 41.0 40.5 #22/36 avg 48.3 26.2 #29/36 avg 41.0
515525.4 #30/36 avg 41.0 30.3 #29/36 avg 48.3 29.6 #25/36 avg 41.0
543923.7 #31/36 avg 41.0 25.4 #32/36 avg 48.3 17.3 #34/36 avg 41.0
2651922.9 #32/36 avg 41.0 28.1 #30/36 avg 48.3 27.2 #27/36 avg 41.0
1419921.0 #33/36 avg 41.0 21.2 #33/36 avg 48.3 20.9 #32/36 avg 41.0
902718.4 #34/36 avg 41.0 18.0 #36/36 avg 48.3 14.6 #36/36 avg 41.0
2685618.3 #35/36 avg 41.0 18.3 #35/36 avg 48.3 19.7 #33/36 avg 41.0
1425718.1 #36/36 avg 41.0 19.2 #34/36 avg 48.3 14.9 #35/36 avg 41.0

36 teams