Robolyst Robolyst

FTC Event USNYNYBRSQ2

NYC Super Qualifier 2

New York, USA

Started Sun Mar 01 2026

Fri Jul 17 2026

Team Metrics

TeamOPRc ▾OPRStr
4785123.7 #1/32 avg 46.5 144.0 #1/32 avg 63.3 113.2 #1/32 avg 46.5
8721110.5 #2/32 avg 46.5 102.2 #5/32 avg 63.3 109.9 #2/32 avg 46.5
2320888.0 #3/32 avg 46.5 87.9 #6/32 avg 63.3 84.7 #3/32 avg 46.5
2243780.5 #4/32 avg 46.5 116.1 #3/32 avg 63.3 72.9 #4/32 avg 46.5
536169.7 #5/32 avg 46.5 69.1 #14/32 avg 63.3 65.4 #6/32 avg 46.5
3041368.7 #6/32 avg 46.5 85.8 #9/32 avg 63.3 59.3 #7/32 avg 46.5
937264.3 #7/32 avg 46.5 87.5 #7/32 avg 63.3 54.9 #10/32 avg 46.5
3167062.7 #8/32 avg 46.5 87.4 #8/32 avg 63.3 54.3 #11/32 avg 46.5
808762.2 #9/32 avg 46.5 60.1 #16/32 avg 63.3 66.5 #5/32 avg 46.5
2070160.1 #10/32 avg 46.5 127.1 #2/32 avg 63.3 58.3 #9/32 avg 46.5
1039357.5 #11/32 avg 46.5 76.8 #12/32 avg 63.3 49.8 #13/32 avg 46.5
2340950.4 #12/32 avg 46.5 54.8 #18/32 avg 63.3 45.6 #16/32 avg 46.5
478049.2 #13/32 avg 46.5 78.9 #10/32 avg 63.3 44.1 #18/32 avg 46.5
1471243.5 #14/32 avg 46.5 57.5 #17/32 avg 63.3 59.2 #8/32 avg 46.5
1725341.1 #15/32 avg 46.5 105.6 #4/32 avg 63.3 30.3 #24/32 avg 46.5
1145339.8 #16/32 avg 46.5 51.6 #20/32 avg 63.3 42.2 #19/32 avg 46.5
2398338.7 #17/32 avg 46.5 64.2 #15/32 avg 63.3 28.7 #26/32 avg 46.5
1574037.6 #18/32 avg 46.5 51.1 #21/32 avg 63.3 37.4 #20/32 avg 46.5
808837.0 #19/32 avg 46.5 78.0 #11/32 avg 63.3 44.6 #17/32 avg 46.5
938436.9 #20/32 avg 46.5 52.5 #19/32 avg 63.3 45.9 #15/32 avg 46.5
1039234.3 #21/32 avg 46.5 42.8 #22/32 avg 63.3 29.8 #25/32 avg 46.5
337134.1 #22/32 avg 46.5 37.7 #24/32 avg 63.3 48.1 #14/32 avg 46.5
2251831.7 #23/32 avg 46.5 36.9 #25/32 avg 63.3 33.8 #21/32 avg 46.5
417428.6 #24/32 avg 46.5 18.5 #31/32 avg 63.3 32.6 #22/32 avg 46.5
2243528.3 #25/32 avg 46.5 24.7 #29/32 avg 63.3 32.0 #23/32 avg 46.5
1347528.0 #26/32 avg 46.5 70.9 #13/32 avg 63.3 50.8 #12/32 avg 46.5
3341122.5 #27/32 avg 46.5 38.5 #23/32 avg 63.3 25.8 #27/32 avg 46.5
2770517.8 #28/32 avg 46.5 28.5 #26/32 avg 63.3 19.2 #28/32 avg 46.5
789015.8 #29/32 avg 46.5 27.0 #27/32 avg 63.3 17.1 #30/32 avg 46.5
2078912.3 #30/32 avg 46.5 26.7 #28/32 avg 63.3 18.4 #29/32 avg 46.5
235137.7 #31/32 avg 46.5 17.0 #32/32 avg 63.3 10.0 #31/32 avg 46.5
39225.0 #32/32 avg 46.5 19.4 #30/32 avg 63.3 3.1 #32/32 avg 46.5

32 teams