Robolyst Robolyst

FTC Event USPAUCQ1

Southwestern Pennsylvania Qualifier

Pennsylvania, USA

Started Sat Feb 21 2026

Fri Jul 17 2026

Team Metrics

TeamOPRc ▾OPRStr
2231280.6 #1/31 avg 32.8 84.0 #1/31 avg 38.4 89.3 #1/31 avg 32.7
2387272.6 #2/31 avg 32.8 61.5 #5/31 avg 38.4 66.8 #3/31 avg 32.7
1279269.4 #3/31 avg 32.8 73.6 #3/31 avg 38.4 67.1 #2/31 avg 32.7
1803563.8 #4/31 avg 32.8 70.7 #4/31 avg 38.4 59.6 #4/31 avg 32.7
414953.3 #5/31 avg 32.8 73.8 #2/31 avg 38.4 48.6 #6/31 avg 32.7
850948.3 #6/31 avg 32.8 54.6 #6/31 avg 38.4 53.7 #5/31 avg 32.7
1601144.5 #7/31 avg 32.8 48.6 #8/31 avg 38.4 40.9 #8/31 avg 32.7
1347443.0 #8/31 avg 32.8 52.4 #7/31 avg 38.4 37.4 #11/31 avg 32.7
1656442.9 #9/31 avg 32.8 42.3 #11/31 avg 38.4 38.8 #10/31 avg 32.7
1438241.0 #10/31 avg 32.8 43.5 #10/31 avg 38.4 39.9 #9/31 avg 32.7
2020140.6 #11/31 avg 32.8 38.3 #15/31 avg 38.4 36.1 #13/31 avg 32.7
3045736.7 #12/31 avg 32.8 46.7 #9/31 avg 38.4 36.9 #12/31 avg 32.7
2644633.9 #13/31 avg 32.8 31.6 #19/31 avg 38.4 44.2 #7/31 avg 32.7
1635431.5 #14/31 avg 32.8 38.7 #14/31 avg 38.4 28.8 #17/31 avg 32.7
2332029.7 #15/31 avg 32.8 31.5 #20/31 avg 38.4 29.9 #16/31 avg 32.7
2431828.4 #16/31 avg 32.8 34.0 #18/31 avg 38.4 31.2 #15/31 avg 32.7
654927.8 #17/31 avg 32.8 23.1 #23/31 avg 38.4 34.0 #14/31 avg 32.7
2231125.5 #18/31 avg 32.8 29.1 #21/31 avg 38.4 28.1 #18/31 avg 32.7
3256325.3 #19/31 avg 32.8 37.9 #16/31 avg 38.4 23.6 #22/31 avg 32.7
390021.1 #20/31 avg 32.8 35.1 #17/31 avg 38.4 24.1 #21/31 avg 32.7
3249620.6 #21/31 avg 32.8 41.3 #12/31 avg 38.4 27.7 #19/31 avg 32.7
3214119.6 #22/31 avg 32.8 25.2 #22/31 avg 38.4 14.7 #25/31 avg 32.7
2736818.5 #23/31 avg 32.8 22.7 #24/31 avg 38.4 26.1 #20/31 avg 32.7
2159917.0 #24/31 avg 32.8 10.9 #30/31 avg 38.4 12.7 #26/31 avg 32.7
3037916.2 #25/31 avg 32.8 18.2 #28/31 avg 38.4 14.8 #24/31 avg 32.7
1387315.0 #26/31 avg 32.8 40.3 #13/31 avg 38.4 7.2 #30/31 avg 32.7
2589914.8 #27/31 avg 32.8 21.7 #26/31 avg 38.4 20.9 #23/31 avg 32.7
3214213.2 #28/31 avg 32.8 22.5 #25/31 avg 38.4 8.9 #27/31 avg 32.7
2839112.8 #29/31 avg 32.8 19.5 #27/31 avg 38.4 8.8 #28/31 avg 32.7
256616.7 #30/31 avg 32.8 15.1 #29/31 avg 38.4 5.8 #31/31 avg 32.7
237443.5 #31/31 avg 32.8 2.0 #31/31 avg 38.4 7.6 #29/31 avg 32.7

31 teams