Robolyst Robolyst

FTC Event USPAUCQ2

Panther Power Qualifier

Pennsylvania, USA

Started Sun Feb 22 2026

Fri Jul 17 2026

Team Metrics

TeamOPRc ▾OPRStr
8645114.9 #1/31 avg 40.7 120.3 #1/31 avg 49.3 118.1 #1/31 avg 40.4
1860384.1 #2/31 avg 40.7 96.9 #2/31 avg 49.3 81.0 #2/31 avg 40.4
2136474.9 #3/31 avg 40.7 72.6 #8/31 avg 49.3 73.4 #3/31 avg 40.4
1789574.3 #4/31 avg 40.7 58.3 #11/31 avg 49.3 64.7 #5/31 avg 40.4
2387267.6 #5/31 avg 40.7 77.5 #7/31 avg 49.3 64.2 #6/31 avg 40.4
1279259.4 #6/31 avg 40.7 92.9 #3/31 avg 49.3 51.5 #9/31 avg 40.4
1179259.4 #7/31 avg 40.7 90.0 #5/31 avg 49.3 68.7 #4/31 avg 40.4
2731056.9 #8/31 avg 40.7 90.3 #4/31 avg 49.3 59.3 #7/31 avg 40.4
654952.3 #9/31 avg 40.7 43.7 #16/31 avg 49.3 48.0 #12/31 avg 40.4
1656452.1 #10/31 avg 40.7 59.8 #10/31 avg 49.3 51.1 #10/31 avg 40.4
2940351.1 #11/31 avg 40.7 84.2 #6/31 avg 49.3 37.2 #16/31 avg 40.4
1635448.7 #12/31 avg 40.7 58.1 #12/31 avg 49.3 35.8 #18/31 avg 40.4
2007948.2 #13/31 avg 40.7 33.6 #20/31 avg 49.3 48.7 #11/31 avg 40.4
1601143.4 #14/31 avg 40.7 60.0 #9/31 avg 49.3 51.5 #8/31 avg 40.4
1677640.6 #15/31 avg 40.7 41.7 #18/31 avg 49.3 39.0 #14/31 avg 40.4
2080837.4 #16/31 avg 40.7 45.5 #15/31 avg 49.3 40.6 #13/31 avg 40.4
2135732.1 #17/31 avg 40.7 57.5 #14/31 avg 49.3 31.4 #20/31 avg 40.4
982030.3 #18/31 avg 40.7 30.8 #22/31 avg 49.3 23.4 #24/31 avg 40.4
2022328.7 #19/31 avg 40.7 25.7 #24/31 avg 49.3 38.3 #15/31 avg 40.4
998228.3 #20/31 avg 40.7 31.8 #21/31 avg 49.3 28.4 #21/31 avg 40.4
982126.5 #21/31 avg 40.7 57.8 #13/31 avg 49.3 36.2 #17/31 avg 40.4
3141824.4 #22/31 avg 40.7 11.9 #28/31 avg 49.3 23.7 #23/31 avg 40.4
3264322.7 #23/31 avg 40.7 35.6 #19/31 avg 49.3 20.4 #25/31 avg 40.4
1842921.6 #24/31 avg 40.7 22.9 #25/31 avg 49.3 31.9 #19/31 avg 40.4
998117.8 #25/31 avg 40.7 9.7 #29/31 avg 49.3 8.3 #29/31 avg 40.4
2402016.3 #26/31 avg 40.7 20.8 #26/31 avg 49.3 15.9 #27/31 avg 40.4
1676215.1 #27/31 avg 40.7 26.8 #23/31 avg 49.3 15.2 #28/31 avg 40.4
2839115.0 #28/31 avg 40.7 43.5 #17/31 avg 49.3 28.0 #22/31 avg 40.4
2566111.1 #29/31 avg 40.7 19.1 #27/31 avg 49.3 18.6 #26/31 avg 40.4
237443.9 #30/31 avg 40.7 7.9 #30/31 avg 49.3 1.1 #30/31 avg 40.4
256543.0 #31/31 avg 40.7 -0.0 #31/31 avg 49.3 -0.2 #31/31 avg 40.4

31 teams