Robolyst Robolyst

FTC Event - Francis Lewis High School Qualifier #5

FTC Event NYCQFL2

Francis Lewis High School Qualifier #5

New York, USA

Started Sun Jan 12 2020

Team Metrics

TeamOPRc ▾OPRStr
7890 41.2 #1/26 avg 15.9 22.4 #5/26 avg 13.9
10392 38.4 #2/26 avg 15.9 32.2 #2/26 avg 13.9
3371 32.0 #3/26 avg 15.9 21.6 #6/26 avg 13.9
5772 31.4 #4/26 avg 15.9 26.7 #3/26 avg 13.9
4781 31.4 #5/26 avg 15.9 36.0 #1/26 avg 13.9
9372 29.5 #6/26 avg 15.9 19.8 #9/26 avg 13.9
13846 28.9 #7/26 avg 15.9 19.5 #10/26 avg 13.9
12572 28.0 #8/26 avg 15.9 16.0 #11/26 avg 13.9
9681 20.2 #9/26 avg 15.9 22.6 #4/26 avg 13.9
4780 19.2 #10/26 avg 15.9 21.0 #7/26 avg 13.9
14408 17.5 #11/26 avg 15.9 13.5 #14/26 avg 13.9
11997 16.5 #12/26 avg 15.9 13.7 #13/26 avg 13.9
14156 16.3 #13/26 avg 15.9 20.1 #8/26 avg 13.9
12629 15.6 #14/26 avg 15.9 10.9 #16/26 avg 13.9
14639 12.6 #15/26 avg 15.9 10.8 #17/26 avg 13.9
3006 10.3 #16/26 avg 15.9 12.5 #15/26 avg 13.9
14735 7.4 #17/26 avg 15.9 -0.8 #25/26 avg 13.9
9294 7.0 #18/26 avg 15.9 8.4 #18/26 avg 13.9
15449 6.7 #19/26 avg 15.9 14.3 #12/26 avg 13.9
17092 5.3 #20/26 avg 15.9 1.5 #24/26 avg 13.9
10393 2.5 #21/26 avg 15.9 4.1 #21/26 avg 13.9
9295 2.5 #22/26 avg 15.9 5.5 #19/26 avg 13.9
4785 1.3 #23/26 avg 15.9 -1.7 #26/26 avg 13.9
17336 -0.2 #24/26 avg 15.9 1.9 #23/26 avg 13.9
10933 -1.1 #25/26 avg 15.9 3.8 #22/26 avg 13.9
13645 -6.1 #26/26 avg 15.9 4.6 #20/26 avg 13.9

26 teams