Robolyst Robolyst

FTC Event - FIRST Championship - Houston - World Championship - FIRST Tech Challenge - Jemison Division

FTC Event FTCCMP1JEMI

FIRST Championship - Houston - World Championship - FIRST Tech Challenge - Jemison Division

Houston, TX, USA

Started Tue Apr 19 2022

Team Metrics

TeamOPRc ▾OPRStr
7172 214.5 #1/80 avg 94.2 190.4 #2/80 avg 82.9
8644 204.7 #2/80 avg 94.2 193.7 #1/80 avg 82.9
11212 198.4 #3/80 avg 94.2 170.8 #5/80 avg 82.9
12611 187.7 #4/80 avg 94.2 148.2 #8/80 avg 82.9
16461 164.1 #5/80 avg 94.2 163.6 #6/80 avg 82.9
12533 161.9 #6/80 avg 94.2 176.5 #3/80 avg 82.9
14481 160.6 #7/80 avg 94.2 109.4 #22/80 avg 82.9
18225 159.1 #8/80 avg 94.2 141.2 #10/80 avg 82.9
19121 158.8 #9/80 avg 94.2 134.2 #14/80 avg 82.9
16660 156.1 #10/80 avg 94.2 115.6 #20/80 avg 82.9
14188 152.6 #11/80 avg 94.2 171.1 #4/80 avg 82.9
12928 149.3 #12/80 avg 94.2 135.8 #13/80 avg 82.9
12808 140.0 #13/80 avg 94.2 119.0 #19/80 avg 82.9
18710 136.0 #14/80 avg 94.2 148.2 #7/80 avg 82.9
18754 131.9 #15/80 avg 94.2 137.4 #11/80 avg 82.9
8088 125.7 #16/80 avg 94.2 95.6 #33/80 avg 82.9
13523 124.6 #17/80 avg 94.2 130.2 #16/80 avg 82.9
13201 121.9 #18/80 avg 94.2 147.1 #9/80 avg 82.9
16226 121.0 #19/80 avg 94.2 95.8 #32/80 avg 82.9
9794 120.2 #20/80 avg 94.2 131.1 #15/80 avg 82.9
12518 119.7 #21/80 avg 94.2 125.8 #17/80 avg 82.9
8813 118.5 #22/80 avg 94.2 107.1 #23/80 avg 82.9
16008 116.0 #23/80 avg 94.2 136.6 #12/80 avg 82.9
14349 115.8 #24/80 avg 94.2 113.6 #21/80 avg 82.9
17978 112.9 #25/80 avg 94.2 97.2 #30/80 avg 82.9
7592 110.4 #26/80 avg 94.2 80.6 #38/80 avg 82.9
8651 109.7 #27/80 avg 94.2 38.0 #65/80 avg 82.9
14204 107.2 #28/80 avg 94.2 105.7 #25/80 avg 82.9
12767 106.8 #29/80 avg 94.2 75.3 #43/80 avg 82.9
13377 105.8 #30/80 avg 94.2 77.7 #40/80 avg 82.9
6165 102.1 #31/80 avg 94.2 120.7 #18/80 avg 82.9
18111 102.0 #32/80 avg 94.2 84.2 #35/80 avg 82.9
19000 101.4 #33/80 avg 94.2 105.7 #24/80 avg 82.9
1002 97.3 #34/80 avg 94.2 68.6 #50/80 avg 82.9
11022 96.6 #35/80 avg 94.2 63.1 #54/80 avg 82.9
10136 96.1 #36/80 avg 94.2 73.7 #45/80 avg 82.9
14126 95.6 #37/80 avg 94.2 77.6 #41/80 avg 82.9
12880 94.8 #38/80 avg 94.2 104.4 #26/80 avg 82.9
14596 94.7 #39/80 avg 94.2 59.3 #55/80 avg 82.9
16054 93.9 #40/80 avg 94.2 99.2 #28/80 avg 82.9
288 92.9 #41/80 avg 94.2 81.6 #37/80 avg 82.9
16091 88.5 #42/80 avg 94.2 96.6 #31/80 avg 82.9
17621 85.0 #43/80 avg 94.2 69.3 #49/80 avg 82.9
7244 83.7 #44/80 avg 94.2 69.6 #48/80 avg 82.9
5484 83.3 #45/80 avg 94.2 71.5 #46/80 avg 82.9
3050 82.8 #46/80 avg 94.2 101.0 #27/80 avg 82.9
13088 82.3 #47/80 avg 94.2 93.3 #34/80 avg 82.9
16382 82.0 #48/80 avg 94.2 70.7 #47/80 avg 82.9
3189 79.7 #49/80 avg 94.2 97.8 #29/80 avg 82.9
17977 78.7 #50/80 avg 94.2 76.5 #42/80 avg 82.9
6133 73.7 #51/80 avg 94.2 83.3 #36/80 avg 82.9
15959 73.7 #52/80 avg 94.2 52.7 #60/80 avg 82.9
10265 72.1 #53/80 avg 94.2 54.6 #58/80 avg 82.9
18268 71.1 #54/80 avg 94.2 51.7 #61/80 avg 82.9
9879 70.1 #55/80 avg 94.2 24.9 #74/80 avg 82.9
7418 69.0 #56/80 avg 94.2 64.6 #52/80 avg 82.9
10373 67.9 #57/80 avg 94.2 33.4 #69/80 avg 82.9
10348 62.4 #58/80 avg 94.2 74.8 #44/80 avg 82.9
16502 60.4 #59/80 avg 94.2 35.9 #67/80 avg 82.9
19170 59.6 #60/80 avg 94.2 54.0 #59/80 avg 82.9
19824 58.3 #61/80 avg 94.2 78.7 #39/80 avg 82.9
11354 57.7 #62/80 avg 94.2 67.4 #51/80 avg 82.9
5290 56.9 #63/80 avg 94.2 23.8 #75/80 avg 82.9
21094 56.7 #64/80 avg 94.2 64.4 #53/80 avg 82.9
17895 56.2 #65/80 avg 94.2 55.9 #57/80 avg 82.9
18025 55.4 #66/80 avg 94.2 44.6 #64/80 avg 82.9
8271 54.7 #67/80 avg 94.2 33.1 #70/80 avg 82.9
15343 50.4 #68/80 avg 94.2 30.9 #71/80 avg 82.9
13181 50.1 #69/80 avg 94.2 47.9 #63/80 avg 82.9
10464 48.8 #70/80 avg 94.2 51.1 #62/80 avg 82.9
14295 41.5 #71/80 avg 94.2 36.1 #66/80 avg 82.9
16031 41.2 #72/80 avg 94.2 57.0 #56/80 avg 82.9
13835 39.1 #73/80 avg 94.2 20.8 #77/80 avg 82.9
21140 37.1 #74/80 avg 94.2 26.3 #72/80 avg 82.9
16187 33.1 #75/80 avg 94.2 33.4 #68/80 avg 82.9
15600 32.4 #76/80 avg 94.2 26.2 #73/80 avg 82.9
16397 32.2 #77/80 avg 94.2 22.5 #76/80 avg 82.9
10738 24.0 #78/80 avg 94.2 1.5 #78/80 avg 82.9
21128 7.2 #79/80 avg 94.2 -28.2 #79/80 avg 82.9
19512 -3.2 #80/80 avg 94.2 -84.7 #80/80 avg 82.9
# Number Name City Since
1 288 Spare Parts St. Louis 20072 1002 CircuitRunners Robotics - Surge Marietta 20073 3050 G-Bots Las Vegas 20084 3189 Rapid Unscheduled Disassembly Powell 20085 5290 Steel Eagles Hartland 20116 5484 The EnderBots Corning 20117 6133 The "NUTS!" Cincinnati 20128 6165 MSET CuttleFish Saratoga 20129 7172 Technical Difficulties Plano 201310 7244 OUT of the BOX Robotics Thorndale 201311 7418 Batteries Not Included South Burlington 201312 7592 Roarbots Oviedo 201313 8088 Team Cephalopods 201314 8271 E-Hackers Eureka 201315 8644 The Brainstormers Lexington 201416 8651 Wait For It... Pearl 201417 8813 The Winter Soldiers Bettendorf 201418 9794 Wizards.exe Rockville 201519 9879 Root Negative One Springdale 201520 10136 Frost RoboFalcons Livonia 201521 10265 Force Green Robotics Ballwin 201522 10348 Gear Masters Albuquerque 201523 10373 Black Ops Hurricane 201524 10464 The Bionic Tigers Loveland 201525 10738 SBS Bears Stony Brook 201526 11022 AutoVortex National Bucharest 201527 11212 The Clueless San Diego 201628 11354 The Midnight Ostrich Runners Broken Arrow 201629 12518 Almond Robotics Potomac 201630 12533 Inception Austin 201631 12611 TechNova Brentwood 201732 12767 Catholic Master Builders Gilbert 201733 12808 RevAmped Robotics Portland 201734 12880 Razor Steel Robotics Milford 201735 12928 LightSaders Austin 201736 13088 Cyber Saints Kapaʻa 201737 13181 Free WiFi Westerly 201738 13201 Team Hazmat Brookfield 201739 13377 Blackout Dyer 201740 13523 Lady ROBO-RANGERS Alton 201741 13835 Enigma Loveland 201742 14126 Fibonacci Springfield 201743 14188 CyberHawks14188 Duluth 201744 14204 Super Scream Bros Decatur 201745 14295 Operation T.A.C. San Juan Capistrano 201746 14349 Gong Invaders Wollongong 201847 14481 Don't Blink West Windsor Township 201848 14596 XLR8 Osceola 201849 15343 Blue VIII Nashua 201850 15600 CERBOTICS - RED Torreón 201851 15959 Central Lakes Robotics Fergus Falls 201852 16008 Armored Artemises Glastonbury 201853 16031 PARABELLUM Port Coquitlam 201854 16054 STORM TECH CANAÃ Goiânia 201855 16091 T.W.C.A. (Team Without a Cool Acronym) Hurricane 201856 16187 YCHS Stingers Browns Town 201857 16226 True Damage Livingston 201858 16382 Casimir Tech Eindhoven 201959 16397 Relatively Quantum Brampton 201960 16461 Infinite Turtles Matthews 201961 16502 S.W.A.T. Herndon 201962 16660 Technofeathers Anchorage 201963 17621 Sea Dawgs Lugoff 201964 17895 The Prodigiously Hemicephalic BrainSTEM Robotics Team Baden 201965 17977 Omni-Future Vernon 201966 17978 Robo Kai 201967 18025 BSRC Mad About Robots Pune 201968 18111 Garage Squad Robotics Calgary 201969 18225 High Definition Bellevue 202070 18268 SYCATECH Holon 202071 18710 Stanislas Tech Academy Delft 202072 18754 Galactic Narwhal Chicken Effect (GNCE) Weston 202073 19000 Everglow Jerusalem 202074 19121 Tea Borgs Târgu Jiu 202075 19170 MD-EVA-01 202076 19512 Technobots21 Ikeja 202177 19824 Pride Robotics New Orleans 202178 21094 North Star Astana 202179 21128 OSOF 202180 21140 STEM-vengers Doha 2021

80 teams