Robolyst Robolyst

FTC Event - MI Kentwood Qualifier

FTC Event USMIKEQ

MI Kentwood Qualifier

Kentwood, MI, USA

Started Fri Nov 05 2021

Team Metrics

TeamOPRc ▾OPRStr
16646 113.6 #1/30 avg 39.4 102.5 #1/30 avg 35.3
13917 92.1 #2/30 avg 39.4 85.5 #2/30 avg 35.3
5385 76.5 #3/30 avg 39.4 85.5 #3/30 avg 35.3
11228 74.3 #4/30 avg 39.4 69.3 #6/30 avg 35.3
9476 72.6 #5/30 avg 39.4 74.0 #4/30 avg 35.3
8027 58.2 #6/30 avg 39.4 70.8 #5/30 avg 35.3
9499 52.9 #7/30 avg 39.4 63.1 #7/30 avg 35.3
9087 47.8 #8/30 avg 39.4 35.9 #14/30 avg 35.3
9133 47.6 #9/30 avg 39.4 52.2 #8/30 avg 35.3
5957 42.8 #10/30 avg 39.4 23.0 #18/30 avg 35.3
5960 42.1 #11/30 avg 39.4 50.3 #9/30 avg 35.3
9855 41.5 #12/30 avg 39.4 39.5 #12/30 avg 35.3
5384 39.4 #13/30 avg 39.4 40.8 #10/30 avg 35.3
10104 38.6 #14/30 avg 39.4 13.0 #25/30 avg 35.3
12845 38.1 #15/30 avg 39.4 38.5 #13/30 avg 35.3
17283 33.8 #16/30 avg 39.4 27.6 #16/30 avg 35.3
15815 32.6 #17/30 avg 39.4 21.5 #19/30 avg 35.3
7792 31.6 #18/30 avg 39.4 40.4 #11/30 avg 35.3
7238 30.7 #19/30 avg 39.4 6.2 #26/30 avg 35.3
10031 26.8 #20/30 avg 39.4 30.3 #15/30 avg 35.3
13409 23.7 #21/30 avg 39.4 18.2 #21/30 avg 35.3
11846 22.2 #22/30 avg 39.4 25.6 #17/30 avg 35.3
20348 20.1 #23/30 avg 39.4 1.5 #28/30 avg 35.3
13754 19.6 #24/30 avg 39.4 5.2 #27/30 avg 35.3
7772 18.2 #25/30 avg 39.4 17.2 #22/30 avg 35.3
5383 17.3 #26/30 avg 39.4 14.4 #24/30 avg 35.3
5292 13.8 #27/30 avg 39.4 19.3 #20/30 avg 35.3
20033 8.9 #28/30 avg 39.4 15.1 #23/30 avg 35.3
6482 3.1 #29/30 avg 39.4 -1.3 #29/30 avg 35.3
15397 1.2 #30/30 avg 39.4 -27.5 #30/30 avg 35.3

30 teams