Robolyst Robolyst

FTC Event - FIRST Championship - Houston - World Championship - FIRST Tech Challenge - Jemison Division

FTC Event FTCCMP1JEMI

FIRST Championship - Houston - World Championship - FIRST Tech Challenge - Jemison Division

Houston, TX, USA

Started Tue Apr 18 2023 2022–2023 season

Team Metrics

TeamOPRc ▾OPRStr
14361 139.2 #1/48 avg 91.9 130.7 #2/48 avg 86.2
16417 136.6 #2/48 avg 91.9 134.2 #1/48 avg 86.2
11260 133.9 #3/48 avg 91.9 124.7 #5/48 avg 86.2
17962 133.6 #4/48 avg 91.9 127.0 #4/48 avg 86.2
6272 129.9 #5/48 avg 91.9 121.1 #7/48 avg 86.2
6133 127.7 #6/48 avg 91.9 130.2 #3/48 avg 86.2
14212 125.1 #7/48 avg 91.9 106.0 #10/48 avg 86.2
19502 123.4 #8/48 avg 91.9 123.0 #6/48 avg 86.2
15534 120.4 #9/48 avg 91.9 102.4 #14/48 avg 86.2
9415 117.8 #10/48 avg 91.9 104.1 #12/48 avg 86.2
18225 113.2 #11/48 avg 91.9 106.4 #9/48 avg 86.2
207 111.5 #12/48 avg 91.9 101.0 #16/48 avg 86.2
14140 109.7 #13/48 avg 91.9 104.7 #11/48 avg 86.2
22508 109.7 #14/48 avg 91.9 94.6 #20/48 avg 86.2
14503 108.2 #15/48 avg 91.9 100.3 #18/48 avg 86.2
17080 107.3 #16/48 avg 91.9 86.2 #23/48 avg 86.2
7242 104.9 #17/48 avg 91.9 112.1 #8/48 avg 86.2
22509 102.3 #18/48 avg 91.9 95.8 #19/48 avg 86.2
18527 101.4 #19/48 avg 91.9 100.9 #17/48 avg 86.2
6165 99.6 #20/48 avg 91.9 101.5 #15/48 avg 86.2
18317 98.8 #21/48 avg 91.9 85.9 #24/48 avg 86.2
12887 96.4 #22/48 avg 91.9 93.2 #21/48 avg 86.2
10949 94.5 #23/48 avg 91.9 104.0 #13/48 avg 86.2
724 89.5 #24/48 avg 91.9 82.7 #26/48 avg 86.2
11770 87.6 #25/48 avg 91.9 86.7 #22/48 avg 86.2
3409 85.9 #26/48 avg 91.9 77.1 #31/48 avg 86.2
22222 85.2 #27/48 avg 91.9 71.5 #35/48 avg 86.2
18763 84.8 #28/48 avg 91.9 51.6 #42/48 avg 86.2
15342 84.4 #29/48 avg 91.9 78.8 #30/48 avg 86.2
16410 84.4 #30/48 avg 91.9 83.4 #25/48 avg 86.2
19824 82.9 #31/48 avg 91.9 75.4 #32/48 avg 86.2
19889 82.8 #32/48 avg 91.9 80.7 #27/48 avg 86.2
9879 80.7 #33/48 avg 91.9 79.2 #29/48 avg 86.2
3189 79.0 #34/48 avg 91.9 70.9 #36/48 avg 86.2
10477 78.2 #35/48 avg 91.9 74.8 #33/48 avg 86.2
16671 75.6 #36/48 avg 91.9 71.8 #34/48 avg 86.2
13181 74.3 #37/48 avg 91.9 66.3 #39/48 avg 86.2
14380 71.2 #38/48 avg 91.9 79.9 #28/48 avg 86.2
15173 69.6 #39/48 avg 91.9 70.6 #37/48 avg 86.2
6899 66.2 #40/48 avg 91.9 68.7 #38/48 avg 86.2
7129 61.3 #41/48 avg 91.9 62.8 #41/48 avg 86.2
18492 60.3 #42/48 avg 91.9 36.6 #47/48 avg 86.2
11468 60.0 #43/48 avg 91.9 62.9 #40/48 avg 86.2
14023 54.0 #44/48 avg 91.9 47.9 #44/48 avg 86.2
19366 52.8 #45/48 avg 91.9 51.0 #43/48 avg 86.2
19411 49.4 #46/48 avg 91.9 47.8 #45/48 avg 86.2
5741 39.5 #47/48 avg 91.9 44.2 #46/48 avg 86.2
23114 26.1 #48/48 avg 91.9 25.8 #48/48 avg 86.2

Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. What each column means →