Robolyst Robolyst

FTC Event - Maryland Tech Invitational

FTC Event USCHSLAOS

Maryland Tech Invitational

Laurel, MD, USA

Started Fri Jun 23 2023

Team Metrics

TeamOPRc ▾OPRStr
17962 161.9 #1/40 avg 107.6 119.0 #7/40 avg 99.7
21229 138.7 #2/40 avg 107.6 112.4 #10/40 avg 99.7
5843 137.5 #3/40 avg 107.6 129.2 #2/40 avg 99.7
18438 135.7 #4/40 avg 107.6 129.2 #3/40 avg 99.7
14259 127.2 #5/40 avg 107.6 133.8 #1/40 avg 99.7
17080 127.1 #6/40 avg 107.6 102.2 #22/40 avg 99.7
19043 125.1 #7/40 avg 107.6 106.0 #17/40 avg 99.7
18270 123.7 #8/40 avg 107.6 125.7 #5/40 avg 99.7
14525 122.8 #9/40 avg 107.6 120.2 #6/40 avg 99.7
14212 122.1 #10/40 avg 107.6 126.5 #4/40 avg 99.7
12599 121.3 #11/40 avg 107.6 112.9 #9/40 avg 99.7
15972 119.5 #12/40 avg 107.6 107.7 #14/40 avg 99.7
9889 116.4 #13/40 avg 107.6 105.2 #20/40 avg 99.7
7149 114.3 #14/40 avg 107.6 104.7 #21/40 avg 99.7
8365 113.5 #15/40 avg 107.6 106.8 #16/40 avg 99.7
13356 113.3 #16/40 avg 107.6 105.7 #18/40 avg 99.7
8393 112.8 #17/40 avg 107.6 100.6 #24/40 avg 99.7
14481 111.9 #18/40 avg 107.6 96.7 #27/40 avg 99.7
10355 111.1 #19/40 avg 107.6 107.7 #13/40 avg 99.7
12560 110.3 #20/40 avg 107.6 109.4 #12/40 avg 99.7
19458 110.1 #21/40 avg 107.6 107.2 #15/40 avg 99.7
7244 110.0 #22/40 avg 107.6 110.0 #11/40 avg 99.7
22312 107.1 #23/40 avg 107.6 89.5 #28/40 avg 99.7
5064 104.4 #24/40 avg 107.6 105.4 #19/40 avg 99.7
16449 103.4 #25/40 avg 107.6 81.6 #33/40 avg 99.7
11329 101.6 #26/40 avg 107.6 115.0 #8/40 avg 99.7
14361 100.3 #27/40 avg 107.6 87.4 #29/40 avg 99.7
14270 98.2 #28/40 avg 107.6 87.3 #30/40 avg 99.7
7172 96.6 #29/40 avg 107.6 98.7 #26/40 avg 99.7
6133 96.4 #30/40 avg 107.6 83.5 #32/40 avg 99.7
10738 92.5 #31/40 avg 107.6 99.3 #25/40 avg 99.7
16158 91.6 #32/40 avg 107.6 72.8 #36/40 avg 99.7
310 89.2 #33/40 avg 107.6 100.7 #23/40 avg 99.7
14725 88.8 #34/40 avg 107.6 83.7 #31/40 avg 99.7
8719 88.7 #35/40 avg 107.6 61.5 #39/40 avg 99.7
19193 79.2 #36/40 avg 107.6 67.1 #38/40 avg 99.7
12014 77.3 #37/40 avg 107.6 67.6 #37/40 avg 99.7
16379 72.2 #38/40 avg 107.6 75.9 #35/40 avg 99.7
12791 66.7 #39/40 avg 107.6 77.8 #34/40 avg 99.7
12589 62.2 #40/40 avg 107.6 52.7 #40/40 avg 99.7
# Number Name City Since
1 310 Stuy Fission New York 20072 5064 Aperture Science Morganton 20113 5843 AutoVortex Bucharest 20114 6133 The "NUTS!" Cincinnati 20125 7149 ENFORCERS Egg Harbor Township 20136 7172 Technical Difficulties Plano 20137 7244 OUT of the BOX Robotics Thorndale 20138 8365 Gearmasters 20149 8393 The Giant Diencephalic BrainSTEM Robotics Team Baden 201410 8719 Quantum Leap Mason 201411 9889 Cruise Control Mount Olive 201512 10355 Project Peacock Tulsa 201513 10738 SBS Bears Stony Brook 201514 11329 I.C.E. Robotics Bloomington 201615 12014 FireWires Osceola 201616 12560 Soft Hoarders Craiova 201617 12589 Pioneer Robotics Shrewsbury 201618 12599 Overcharged Portland 201719 12791 Iterative Intentions Flower Mound 201720 13356 RoboForce Fremont 201721 14212 Metrobotics 201722 14259 TURBΩ V8 Pleasanton 201723 14270 Quantum Robotics Bucharest 201724 14361 Robolobos Ghost Cedar Park 201825 14481 Don't Blink West Windsor Township 201826 14525 TerraBats San Jose 201827 14725 Java the Hutts Fort Myers 201828 15972 TehnoZ Pitești 201829 16158 VC Silver Circuits 201830 16379 KookyBotz Sammamish 201931 16449 Juniper Robotics Cincinnati 201932 17080 NewT.exe Potomac 201933 17962 Ro2D2 Ploiești 201934 18270 RoboPlayers Irving 202035 18438 Wolfpack Machina Beverly 202036 19043 CyLiis Iași 202037 19193 SESI SENAI SC AgroTech Concórdia 202038 19458 Equilibrium.exe Potomac 202139 21229 Quality Control Bellevue 202240 22312 The Brobdingnagian Tritocephalic BrainSTEM Robotics Team Baden 2022

40 teams