Robolyst Robolyst

FTC Event - NY-NYC Super Qualifier 1

FTC Event USNYNYNYSQ

NY-NYC Super Qualifier 1

New York, USA

Started Sat Feb 11 2023

Team Metrics

TeamOPRc ▾OPRStr
14212 120.6 #1/27 avg 48.9 117.6 #1/27 avg 42.1
8365 110.1 #2/27 avg 48.9 91.4 #2/27 avg 42.1
10539 85.6 #3/27 avg 48.9 70.3 #3/27 avg 42.1
22437 76.7 #4/27 avg 48.9 68.3 #4/27 avg 42.1
4782 69.0 #5/27 avg 48.9 66.6 #5/27 avg 42.1
11943 62.3 #6/27 avg 48.9 28.5 #18/27 avg 42.1
12282 62.1 #7/27 avg 48.9 61.8 #6/27 avg 42.1
14712 58.3 #8/27 avg 48.9 27.4 #20/27 avg 42.1
11997 54.2 #9/27 avg 48.9 59.6 #7/27 avg 42.1
19426 52.9 #10/27 avg 48.9 24.7 #21/27 avg 42.1
14156 51.3 #11/27 avg 48.9 58.8 #8/27 avg 42.1
9371 49.7 #12/27 avg 48.9 44.5 #11/27 avg 42.1
20701 45.2 #13/27 avg 48.9 44.8 #10/27 avg 42.1
20712 45.2 #14/27 avg 48.9 27.9 #19/27 avg 42.1
22335 44.3 #15/27 avg 48.9 37.4 #15/27 avg 42.1
10639 41.6 #16/27 avg 48.9 45.3 #9/27 avg 42.1
14734 40.8 #17/27 avg 48.9 39.2 #13/27 avg 42.1
22518 40.4 #18/27 avg 48.9 43.0 #12/27 avg 42.1
4781 38.1 #19/27 avg 48.9 13.8 #24/27 avg 42.1
13368 34.2 #20/27 avg 48.9 38.9 #14/27 avg 42.1
3006 26.7 #21/27 avg 48.9 30.8 #17/27 avg 42.1
3922 26.6 #22/27 avg 48.9 19.4 #22/27 avg 42.1
6051 23.4 #23/27 avg 48.9 35.5 #16/27 avg 42.1
21377 21.8 #24/27 avg 48.9 13.0 #25/27 avg 42.1
17253 21.1 #25/27 avg 48.9 16.8 #23/27 avg 42.1
22204 9.7 #26/27 avg 48.9 0.3 #27/27 avg 42.1
20233 7.7 #27/27 avg 48.9 10.5 #26/27 avg 42.1

27 teams