Robolyst Robolyst

FTC Event - NY-NYC Super Qualifier 2

FTC Event USNYNYNYSQ2

NY-NYC Super Qualifier 2

New York, USA

Started Sun Feb 12 2023

Team Metrics

TeamOPRc ▾OPRStr
310 117.4 #1/28 avg 40.8 93.5 #2/28 avg 35.7
8500 92.8 #2/28 avg 40.8 101.3 #1/28 avg 35.7
8088 80.6 #3/28 avg 40.8 59.8 #6/28 avg 35.7
18657 79.0 #4/28 avg 40.8 67.9 #4/28 avg 35.7
479 76.7 #5/28 avg 40.8 66.2 #5/28 avg 35.7
5361 72.5 #6/28 avg 40.8 76.8 #3/28 avg 35.7
4174 57.3 #7/28 avg 40.8 36.8 #10/28 avg 35.7
17522 53.8 #8/28 avg 40.8 36.7 #11/28 avg 35.7
9384 52.0 #9/28 avg 40.8 41.3 #8/28 avg 35.7
13334 47.9 #10/28 avg 40.8 46.6 #7/28 avg 35.7
14803 42.1 #11/28 avg 40.8 33.3 #14/28 avg 35.7
15740 37.5 #12/28 avg 40.8 35.5 #12/28 avg 35.7
19167 33.8 #13/28 avg 40.8 20.4 #19/28 avg 35.7
10392 33.3 #14/28 avg 40.8 31.8 #15/28 avg 35.7
8087 30.7 #15/28 avg 40.8 34.9 #13/28 avg 35.7
3371 29.7 #16/28 avg 40.8 12.9 #25/28 avg 35.7
17126 24.9 #17/28 avg 40.8 16.0 #22/28 avg 35.7
8721 22.3 #18/28 avg 40.8 9.0 #26/28 avg 35.7
20789 22.2 #19/28 avg 40.8 25.9 #18/28 avg 35.7
13475 22.2 #20/28 avg 40.8 15.1 #23/28 avg 35.7
4995 20.1 #21/28 avg 40.8 20.1 #20/28 avg 35.7
16568 19.1 #22/28 avg 40.8 27.5 #17/28 avg 35.7
9372 18.7 #23/28 avg 40.8 28.2 #16/28 avg 35.7
10393 17.7 #24/28 avg 40.8 13.2 #24/28 avg 35.7
14639 15.4 #25/28 avg 40.8 19.6 #21/28 avg 35.7
22324 15.2 #26/28 avg 40.8 -2.0 #27/28 avg 35.7
11453 13.5 #27/28 avg 40.8 38.0 #9/28 avg 35.7
4780 -6.0 #28/28 avg 40.8 -6.0 #28/28 avg 35.7

28 teams