Robolyst Robolyst

FTC Event - AU Queensland Qualifier

FTC Event AUBRQ

AU Queensland Qualifier

Brisbane, QLD, Australia

Started Fri Nov 03 2023

Team Metrics

TeamOPRc ▾OPRStr
14380 95.5 #1/35 avg 21.8 89.3 #1/35 avg 19.0
17556 57.4 #2/35 avg 21.8 60.7 #2/35 avg 19.0
11325 35.8 #3/35 avg 21.8 25.5 #8/35 avg 19.0
21511 34.4 #4/35 avg 21.8 34.6 #3/35 avg 19.0
15145 30.6 #5/35 avg 21.8 29.7 #7/35 avg 19.0
19450 29.8 #6/35 avg 21.8 31.9 #4/35 avg 19.0
19480 29.2 #7/35 avg 21.8 24.4 #9/35 avg 19.0
14466 28.2 #8/35 avg 21.8 31.4 #5/35 avg 19.0
11505 26.3 #9/35 avg 21.8 30.0 #6/35 avg 19.0
13626 26.0 #10/35 avg 21.8 18.9 #14/35 avg 19.0
11326 25.2 #11/35 avg 21.8 20.1 #13/35 avg 19.0
23454 21.8 #12/35 avg 21.8 22.0 #11/35 avg 19.0
11322 21.2 #13/35 avg 21.8 15.2 #17/35 avg 19.0
17101 21.1 #14/35 avg 21.8 21.0 #12/35 avg 19.0
12993 20.4 #15/35 avg 21.8 7.5 #29/35 avg 19.0
19451 19.9 #16/35 avg 21.8 7.2 #30/35 avg 19.0
11323 19.9 #17/35 avg 21.8 18.8 #15/35 avg 19.0
11324 19.8 #18/35 avg 21.8 10.3 #26/35 avg 19.0
19560 17.5 #19/35 avg 21.8 22.3 #10/35 avg 19.0
23335 16.8 #20/35 avg 21.8 15.3 #16/35 avg 19.0
19636 16.2 #21/35 avg 21.8 11.0 #25/35 avg 19.0
23334 16.1 #22/35 avg 21.8 14.3 #18/35 avg 19.0
16492 15.5 #23/35 avg 21.8 11.1 #24/35 avg 19.0
24528 14.9 #24/35 avg 21.8 14.1 #20/35 avg 19.0
18439 14.2 #25/35 avg 21.8 4.9 #32/35 avg 19.0
14579 14.0 #26/35 avg 21.8 14.3 #19/35 avg 19.0
23332 14.0 #27/35 avg 21.8 13.6 #21/35 avg 19.0
16337 12.4 #28/35 avg 21.8 0.8 #34/35 avg 19.0
23065 10.6 #29/35 avg 21.8 1.4 #33/35 avg 19.0
13710 10.2 #30/35 avg 21.8 12.2 #23/35 avg 19.0
16637 10.0 #31/35 avg 21.8 12.9 #22/35 avg 19.0
24089 8.4 #32/35 avg 21.8 6.8 #31/35 avg 19.0
23173 4.7 #33/35 avg 21.8 9.7 #27/35 avg 19.0
11506 2.9 #34/35 avg 21.8 -4.3 #35/35 avg 19.0
14340 2.2 #35/35 avg 21.8 8.0 #28/35 avg 19.0

35 teams