Robolyst Robolyst

FTC Event CNCMPBSH

China Championship - 毕昇 Bisheng Division

Foshan, Guangdong Province, China

Started Fri Feb 06 2026

Fri Jul 17 2026

Team Metrics

TeamOPRc ▾OPRStr
19606146.7 #1/30 avg 101.1 134.8 #10/30 avg 113.7 139.2 #3/30 avg 101.1
28119137.8 #2/30 avg 101.1 140.7 #7/30 avg 113.7 145.0 #1/30 avg 101.1
31167136.9 #3/30 avg 101.1 158.9 #1/30 avg 113.7 133.4 #4/30 avg 101.1
27501136.0 #4/30 avg 101.1 139.4 #8/30 avg 113.7 124.6 #6/30 avg 101.1
12527134.5 #5/30 avg 101.1 134.7 #11/30 avg 113.7 140.8 #2/30 avg 101.1
23687132.2 #6/30 avg 101.1 148.2 #3/30 avg 113.7 119.1 #8/30 avg 101.1
19660128.5 #7/30 avg 101.1 141.2 #6/30 avg 113.7 132.3 #5/30 avg 101.1
16093123.7 #8/30 avg 101.1 133.9 #12/30 avg 113.7 124.0 #7/30 avg 101.1
32009118.5 #9/30 avg 101.1 128.2 #14/30 avg 113.7 118.5 #9/30 avg 101.1
19681117.0 #10/30 avg 101.1 148.5 #2/30 avg 113.7 116.7 #11/30 avg 101.1
24667116.5 #11/30 avg 101.1 141.6 #5/30 avg 113.7 114.1 #12/30 avg 101.1
22389113.0 #12/30 avg 101.1 126.5 #16/30 avg 113.7 116.9 #10/30 avg 101.1
24306107.5 #13/30 avg 101.1 139.4 #9/30 avg 113.7 102.7 #15/30 avg 101.1
23845107.4 #14/30 avg 101.1 130.0 #13/30 avg 113.7 101.2 #18/30 avg 101.1
26167105.6 #15/30 avg 101.1 113.9 #17/30 avg 113.7 103.8 #14/30 avg 101.1
30613103.7 #16/30 avg 101.1 98.1 #22/30 avg 113.7 101.9 #16/30 avg 101.1
32008103.3 #17/30 avg 101.1 126.7 #15/30 avg 113.7 101.4 #17/30 avg 101.1
19859102.6 #18/30 avg 101.1 143.1 #4/30 avg 113.7 105.2 #13/30 avg 101.1
1968399.1 #19/30 avg 101.1 111.9 #19/30 avg 113.7 89.3 #20/30 avg 101.1
2456794.4 #20/30 avg 101.1 113.6 #18/30 avg 113.7 86.9 #21/30 avg 101.1
2757194.4 #21/30 avg 101.1 104.6 #20/30 avg 113.7 95.9 #19/30 avg 101.1
3159689.4 #22/30 avg 101.1 98.2 #21/30 avg 113.7 85.0 #22/30 avg 101.1
1996576.0 #23/30 avg 101.1 89.4 #23/30 avg 113.7 84.8 #23/30 avg 101.1
2240673.4 #24/30 avg 101.1 87.8 #25/30 avg 113.7 78.0 #25/30 avg 101.1
1960169.1 #25/30 avg 101.1 87.8 #24/30 avg 113.7 77.1 #26/30 avg 101.1
3171566.3 #26/30 avg 101.1 62.3 #28/30 avg 113.7 79.1 #24/30 avg 101.1
3233360.6 #27/30 avg 101.1 76.1 #26/30 avg 113.7 70.6 #27/30 avg 101.1
1961257.5 #28/30 avg 101.1 66.8 #27/30 avg 113.7 51.9 #28/30 avg 101.1
3079448.7 #29/30 avg 101.1 43.2 #29/30 avg 113.7 50.4 #29/30 avg 101.1
1972632.4 #30/30 avg 101.1 40.6 #30/30 avg 113.7 42.6 #30/30 avg 101.1

30 teams