Info
FTC Team #22406 - Future Brightness
FTC Team #22406
Future Brightness
Active since 2022
Rookie Year
Matches
| Match # # | Score | Red | Blue |
|---|---|---|---|
| Playoff 1 | 223 – 300 | ||
| Playoff 1 | 337 – 154 | ||
| Playoff 1 | 111 – 171 | ||
| Playoff 1 | 270 – 240 | ||
| Qual. 26 | 235 – 146 | ||
| Qual. 17 | 154 – 144 | ||
| Qual. 14 | 245 – 158 | ||
| Qual. 7 | 187 – 260 | ||
| Qual. 4 | 185 – 145 | ||
| PR 2 | 121 – 272 |
China Championship - 毕昇 Bisheng Division February 6, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
| Qual. 44 | 130 – 260 | ||
| Qual. 36 | 243 – 210 | ||
| Qual. 30 | 231 – 278 | ||
| Qual. 22 | 234 – 286 | ||
| Qual. 8 | 160 – 160 | ||
| Qual. 2 | 180 – 139 | ||
| PR 7 | 221 – 251 |
China FTC Shanghai #1 Qualifier December 26, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
| Qual. 52 | 125 – 126 | ||
| Qual. 44 | 216 – 150 | ||
| Qual. 37 | 190 – 154 | ||
| Qual. 28 | 153 – 162 | ||
| Qual. 12 | 132 – 219 | ||
| Qual. 4 | 128 – 158 | ||
| PR 1 | 108 – 66 |
China FTC Hangzhou Qualifier November 28, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
| Playoff 1 | 180 – 204 | ||
| Playoff 1 | 184 – 197 | ||
| Playoff 1 | 172 – 136 | ||
| Qual. 50 | 207 – 221 | ||
| Qual. 41 | 173 – 112 | ||
| Qual. 31 | 108 – 131 | ||
| Qual. 21 | 144 – 259 | ||
| Qual. 16 | 178 – 190 | ||
| Qual. 3 | 174 – 156 | ||
| PR 8 | 58 – 142 |