Robolyst Robolyst

FTC Event USCHSBAQ1

Baltimore, MD Qualifier I

Baltimore, MD, USA

Started Sat Dec 13 2025

Fri Jul 17 2026

Team Metrics

TeamOPRc ▾OPRStr
281887.7 #1/35 avg 25.9 91.0 #2/35 avg 31.9 82.4 #1/35 avg 25.7
907386.6 #2/35 avg 25.9 101.6 #1/35 avg 31.9 75.2 #2/35 avg 25.7
3208660.9 #3/35 avg 25.9 73.6 #3/35 avg 31.9 52.6 #4/35 avg 25.7
746.3 #4/35 avg 25.9 63.5 #4/35 avg 31.9 39.0 #7/35 avg 25.7
2034346.0 #5/35 avg 25.9 43.1 #8/35 avg 31.9 50.2 #5/35 avg 25.7
2701942.1 #6/35 avg 25.9 37.2 #12/35 avg 31.9 53.7 #3/35 avg 25.7
2442040.4 #7/35 avg 25.9 53.6 #6/35 avg 31.9 41.0 #6/35 avg 25.7
1943435.5 #8/35 avg 25.9 33.6 #14/35 avg 31.9 28.5 #10/35 avg 25.7
2572433.5 #9/35 avg 25.9 38.0 #11/35 avg 31.9 28.2 #12/35 avg 25.7
2384029.9 #10/35 avg 25.9 53.0 #7/35 avg 31.9 27.8 #13/35 avg 25.7
3167629.4 #11/35 avg 25.9 42.2 #10/35 avg 31.9 27.0 #14/35 avg 25.7
933828.1 #12/35 avg 25.9 34.1 #13/35 avg 31.9 32.3 #8/35 avg 25.7
3182826.4 #13/35 avg 25.9 43.1 #9/35 avg 31.9 25.8 #16/35 avg 25.7
1083325.6 #14/35 avg 25.9 24.6 #19/35 avg 31.9 25.4 #17/35 avg 25.7
3223625.0 #15/35 avg 25.9 27.4 #17/35 avg 31.9 28.4 #11/35 avg 25.7
3073624.7 #16/35 avg 25.9 20.8 #23/35 avg 31.9 17.5 #21/35 avg 25.7
772920.5 #17/35 avg 25.9 27.6 #16/35 avg 31.9 13.4 #26/35 avg 25.7
3233619.6 #18/35 avg 25.9 28.2 #15/35 avg 31.9 11.4 #29/35 avg 25.7
1747719.2 #19/35 avg 25.9 57.5 #5/35 avg 31.9 13.0 #28/35 avg 25.7
1627018.2 #20/35 avg 25.9 21.3 #22/35 avg 31.9 13.3 #27/35 avg 25.7
1747618.2 #21/35 avg 25.9 17.0 #27/35 avg 31.9 31.4 #9/35 avg 25.7
2682617.9 #22/35 avg 25.9 19.5 #24/35 avg 31.9 23.0 #18/35 avg 25.7
3032917.1 #23/35 avg 25.9 22.5 #21/35 avg 31.9 15.8 #22/35 avg 25.7
423416.6 #24/35 avg 25.9 17.0 #28/35 avg 31.9 7.0 #31/35 avg 25.7
1692216.4 #25/35 avg 25.9 17.7 #26/35 avg 31.9 25.9 #15/35 avg 25.7
2417915.0 #26/35 avg 25.9 25.9 #18/35 avg 31.9 15.5 #23/35 avg 25.7
2354911.8 #27/35 avg 25.9 23.2 #20/35 avg 31.9 20.2 #19/35 avg 25.7
2665111.0 #28/35 avg 25.9 14.3 #29/35 avg 31.9 13.9 #25/35 avg 25.7
156649.8 #29/35 avg 25.9 -0.5 #34/35 avg 31.9 15.4 #24/35 avg 25.7
225549.3 #30/35 avg 25.9 18.3 #25/35 avg 31.9 10.4 #30/35 avg 25.7
276627.7 #31/35 avg 25.9 6.2 #31/35 avg 31.9 17.9 #20/35 avg 25.7
115006.4 #32/35 avg 25.9 6.0 #32/35 avg 31.9 6.9 #32/35 avg 25.7
173943.2 #33/35 avg 25.9 13.8 #30/35 avg 31.9 1.7 #34/35 avg 25.7
241771.0 #34/35 avg 25.9 -3.7 #35/35 avg 31.9 1.2 #35/35 avg 25.7
150080.0 #35/35 avg 25.9 3.0 #33/35 avg 31.9 6.7 #33/35 avg 25.7

35 teams