FTC Event - Baltimore, MD Qualifier I
FTC Event USCHSBAQ1
Baltimore, MD Qualifier I
Started Sat Dec 13 2025
Fri Jul 17 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
115 – 52 | |||
72 – 111 | |||
100 – 63 | |||
147 – 64 | |||
108 – 63 | |||
68 – 42 | |||
80 – 101 | |||
127 – 82 | |||
147 – 54 | |||
81 – 83 | |||
73 – 40 | |||
21 – 65 | |||
66 – 132 | |||
68 – 61 | |||
36 – 119 | |||
53 – 110 | |||
54 – 106 | |||
18 – 52 | |||
23 – 44 | |||
135 – 64 | |||
5 – 22 | |||
38 – 21 | |||
31 – 117 | |||
100 – 29 | |||
50 – 66 | |||
102 – 36 | |||
64 – 41 | |||
54 – 74 | |||
67 – 16 | |||
61 – 138 | |||
51 – 39 | |||
30 – 101 | |||
75 – 76 | |||
31 – 105 | |||
59 – 52 | |||
45 – 44 | |||
82 – 40 | |||
97 – 80 | |||
26 – 97 | |||
79 – 80 | |||
49 – 102 | |||
40 – 115 | |||
67 – 3 | |||
196 – 33 | |||
46 – 40 | |||
96 – 33 | |||
24 – 38 | |||
60 – 80 | |||
66 – 41 | |||
49 – 56 | |||
98 – 33 | |||
65 – 193 | |||
26 – 80 | |||
73 – 19 |