Robolyst Robolyst

FTC Event USCHSMOQ2

Moorefield, WV Qualifier II

Moorefield, WV, USA

Started Sun Jan 11 2026

Fri Jul 17 2026

Team Metrics

TeamOPRc ▾OPRStr
26073125.1 #1/34 avg 43.0 135.2 #1/34 avg 49.1 129.4 #1/34 avg 42.7
2611587.7 #2/34 avg 43.0 89.7 #4/34 avg 49.1 93.3 #2/34 avg 42.7
2158787.6 #3/34 avg 43.0 100.2 #3/34 avg 49.1 87.3 #3/34 avg 42.7
1844269.4 #4/34 avg 43.0 117.1 #2/34 avg 49.1 75.4 #5/34 avg 42.7
3194467.8 #5/34 avg 43.0 76.5 #5/34 avg 49.1 80.3 #4/34 avg 42.7
907367.4 #6/34 avg 43.0 57.6 #12/34 avg 49.1 57.1 #7/34 avg 42.7
2220059.5 #7/34 avg 43.0 66.9 #7/34 avg 49.1 51.9 #11/34 avg 42.7
2688656.1 #8/34 avg 43.0 58.6 #10/34 avg 49.1 54.2 #8/34 avg 42.7
2701953.3 #9/34 avg 43.0 64.8 #8/34 avg 49.1 47.0 #16/34 avg 42.7
1111251.9 #10/34 avg 43.0 57.6 #13/34 avg 49.1 64.2 #6/34 avg 42.7
2707551.0 #11/34 avg 43.0 53.3 #14/34 avg 49.1 48.7 #14/34 avg 42.7
3034850.9 #12/34 avg 43.0 63.9 #9/34 avg 49.1 46.1 #17/34 avg 42.7
3167647.1 #13/34 avg 43.0 50.2 #16/34 avg 49.1 53.0 #9/34 avg 42.7
2737746.2 #14/34 avg 43.0 58.3 #11/34 avg 49.1 48.9 #13/34 avg 42.7
2033743.4 #15/34 avg 43.0 42.2 #19/34 avg 49.1 48.3 #15/34 avg 42.7
2639442.7 #16/34 avg 43.0 73.4 #6/34 avg 49.1 52.9 #10/34 avg 42.7
853540.3 #17/34 avg 43.0 52.2 #15/34 avg 49.1 49.5 #12/34 avg 42.7
870239.5 #18/34 avg 43.0 40.8 #20/34 avg 49.1 31.0 #19/34 avg 42.7
2702537.2 #19/34 avg 43.0 43.4 #17/34 avg 49.1 18.9 #28/34 avg 42.7
2354133.5 #20/34 avg 43.0 32.3 #23/34 avg 49.1 18.6 #29/34 avg 42.7
1362132.2 #21/34 avg 43.0 32.2 #24/34 avg 49.1 39.0 #18/34 avg 42.7
1271829.6 #22/34 avg 43.0 36.0 #21/34 avg 49.1 15.9 #31/34 avg 42.7
2402827.0 #23/34 avg 43.0 28.0 #25/34 avg 49.1 20.6 #27/34 avg 42.7
3062324.7 #24/34 avg 43.0 27.2 #26/34 avg 49.1 25.9 #21/34 avg 42.7
2705423.7 #25/34 avg 43.0 42.6 #18/34 avg 49.1 12.9 #32/34 avg 42.7
2716323.1 #26/34 avg 43.0 21.4 #29/34 avg 49.1 25.2 #23/34 avg 42.7
772922.9 #27/34 avg 43.0 24.4 #28/34 avg 49.1 25.8 #22/34 avg 42.7
2337722.4 #28/34 avg 43.0 33.5 #22/34 avg 49.1 17.5 #30/34 avg 42.7
2712219.4 #29/34 avg 43.0 16.5 #31/34 avg 49.1 28.2 #20/34 avg 42.7
1469118.6 #30/34 avg 43.0 10.1 #34/34 avg 49.1 22.7 #24/34 avg 42.7
497017.8 #31/34 avg 43.0 10.4 #33/34 avg 49.1 22.3 #26/34 avg 42.7
2324716.9 #32/34 avg 43.0 16.7 #30/34 avg 49.1 22.6 #25/34 avg 42.7
2616312.6 #33/34 avg 43.0 11.1 #32/34 avg 49.1 4.7 #34/34 avg 42.7
3081912.4 #34/34 avg 43.0 24.5 #27/34 avg 49.1 12.7 #33/34 avg 42.7

34 teams