Robolyst Robolyst

FTC Event USFLORM2

Orlando Robotics League Meet 2

Winter Park, FL, USA

Started Sat Dec 13 2025

Fri Jul 17 2026

Team Metrics

TeamOPRc ▾OPRStr
2718876.2 #1/31 avg 27.2 85.9 #2/31 avg 34.7 71.8 #2/31 avg 26.9
2034469.0 #2/31 avg 27.2 107.0 #1/31 avg 34.7 75.2 #1/31 avg 26.9
993046.5 #3/31 avg 27.2 68.7 #4/31 avg 34.7 52.9 #3/31 avg 26.9
3100040.8 #4/31 avg 27.2 41.3 #9/31 avg 34.7 44.2 #5/31 avg 26.9
2201240.2 #5/31 avg 27.2 72.0 #3/31 avg 34.7 45.5 #4/31 avg 26.9
507039.0 #6/31 avg 27.2 51.6 #6/31 avg 34.7 36.2 #7/31 avg 26.9
2629037.6 #7/31 avg 27.2 35.1 #14/31 avg 34.7 32.9 #8/31 avg 26.9
3038535.2 #8/31 avg 27.2 32.8 #15/31 avg 34.7 29.4 #11/31 avg 26.9
1728834.7 #9/31 avg 27.2 45.8 #7/31 avg 34.7 26.4 #13/31 avg 26.9
980033.6 #10/31 avg 27.2 26.1 #18/31 avg 34.7 37.9 #6/31 avg 26.9
2374031.3 #11/31 avg 27.2 5.7 #29/31 avg 34.7 25.6 #14/31 avg 26.9
2566929.0 #12/31 avg 27.2 25.7 #19/31 avg 34.7 29.7 #10/31 avg 26.9
3033828.9 #13/31 avg 27.2 38.6 #12/31 avg 34.7 27.7 #12/31 avg 26.9
3119626.0 #14/31 avg 27.2 23.7 #21/31 avg 34.7 19.0 #20/31 avg 26.9
2574622.3 #15/31 avg 27.2 42.9 #8/31 avg 34.7 22.1 #17/31 avg 26.9
2437622.2 #16/31 avg 27.2 19.7 #23/31 avg 34.7 20.2 #18/31 avg 26.9
2152720.0 #17/31 avg 27.2 40.6 #10/31 avg 34.7 16.9 #23/31 avg 26.9
1503319.5 #18/31 avg 27.2 12.3 #26/31 avg 34.7 20.1 #19/31 avg 26.9
927719.2 #19/31 avg 27.2 52.0 #5/31 avg 34.7 22.3 #15/31 avg 26.9
1730518.7 #20/31 avg 27.2 40.2 #11/31 avg 34.7 22.2 #16/31 avg 26.9
1624917.5 #21/31 avg 27.2 23.0 #22/31 avg 34.7 13.1 #25/31 avg 26.9
3041917.3 #22/31 avg 27.2 13.0 #25/31 avg 34.7 17.3 #21/31 avg 26.9
2152816.7 #23/31 avg 27.2 32.3 #16/31 avg 34.7 30.2 #9/31 avg 26.9
1506516.5 #24/31 avg 27.2 11.1 #28/31 avg 34.7 17.1 #22/31 avg 26.9
2408515.0 #25/31 avg 27.2 37.1 #13/31 avg 34.7 9.5 #30/31 avg 26.9
1065013.9 #26/31 avg 27.2 13.2 #24/31 avg 34.7 11.0 #29/31 avg 26.9
2151013.7 #27/31 avg 27.2 32.3 #17/31 avg 34.7 11.2 #27/31 avg 26.9
2463213.4 #28/31 avg 27.2 11.5 #27/31 avg 34.7 6.8 #31/31 avg 26.9
2686612.8 #29/31 avg 27.2 23.8 #20/31 avg 34.7 16.4 #24/31 avg 26.9
3184911.8 #30/31 avg 27.2 5.5 #31/31 avg 34.7 11.3 #26/31 avg 26.9
319973.9 #31/31 avg 27.2 5.6 #30/31 avg 34.7 11.0 #28/31 avg 26.9

31 teams