Info
FTC Team #27188 - Fractal Fusion
FTC Team #27188
Fractal Fusion
Active since 2024
Rookie Year
Matches
FIRST Championship - FIRST Tech Challenge - Ross Division April 29, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
| Playoff 1 | 286 – 297 | ||
| Playoff 1 | 498 – 311 | ||
| Qual. 131 | 185 – 305 | ||
| Qual. 116 | 153 – 240 | ||
| Qual. 103 | 184 – 228 | ||
| Qual. 88 | 347 – 280 | ||
| Qual. 80 | 254 – 261 | ||
| Qual. 58 | 381 – 280 | ||
| Qual. 43 | 341 – 265 | ||
| Qual. 29 | 243 – 282 | ||
| Qual. 17 | 281 – 341 | ||
| Qual. 10 | 179 – 213 | ||
| PR 24 | 131 – 152 | ||
| PR 14 | 114 – 207 |
Florida Championship - Scott Division March 6, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
| Playoff 1 | 271 – 258 | ||
| Playoff 1 | 310 – 262 | ||
| Playoff 1 | 279 – 190 | ||
| Qual. 59 | 220 – 199 | ||
| Qual. 51 | 112 – 152 | ||
| Qual. 13 | 183 – 257 | ||
| Qual. 43 | 137 – 160 | ||
| Qual. 31 | 113 – 166 | ||
| Qual. 26 | 135 – 202 | ||
| Qual. 22 | 233 – 172 | ||
| Qual. 7 | 215 – 191 |
Orlando Robotics League Tournament January 31, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
| Playoff 1 | 188 – 152 | ||
| Playoff 1 | 216 – 180 | ||
| Playoff 1 | 203 – 75 | ||
| Qual. 34 | 248 – 125 | ||
| Qual. 28 | 168 – 219 | ||
| Qual. 22 | 113 – 185 | ||
| Qual. 9 | 41 – 156 | ||
| Qual. 3 | 221 – 112 |
Orlando Robotics League Meet 2 December 13, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
| Qual. 44 | 90 – 42 | ||
| Qual. 39 | 134 – 27 | ||
| Qual. 24 | 51 – 77 | ||
| Qual. 21 | 88 – 124 | ||
| Qual. 8 | 80 – 210 | ||
| Qual. 4 | 100 – 85 |