Robolyst Robolyst

FTC Event USTXDAQ2

FiT-North Winter Charger Qualifier

Dallas, TX, USA

Started Sat Dec 13 2025

Fri Jul 17 2026

Team Metrics

TeamOPRc ▾OPRStr
15083104.3 #1/31 avg 35.9 93.9 #3/31 avg 44.5 91.7 #2/31 avg 35.7
21932100.7 #2/31 avg 35.9 101.2 #1/31 avg 44.5 92.3 #1/31 avg 35.7
3075867.0 #3/31 avg 35.9 95.6 #2/31 avg 44.5 62.6 #4/31 avg 35.7
2687660.9 #4/31 avg 35.9 74.2 #6/31 avg 44.5 67.6 #3/31 avg 35.7
900058.9 #5/31 avg 35.9 61.2 #9/31 avg 44.5 60.2 #5/31 avg 35.7
2630055.0 #6/31 avg 35.9 66.6 #7/31 avg 44.5 50.1 #7/31 avg 35.7
1355253.1 #7/31 avg 35.9 52.4 #10/31 avg 44.5 39.0 #13/31 avg 35.7
2892351.4 #8/31 avg 35.9 62.7 #8/31 avg 44.5 50.2 #6/31 avg 35.7
1729446.9 #9/31 avg 35.9 32.3 #19/31 avg 44.5 47.6 #9/31 avg 35.7
2016642.5 #10/31 avg 35.9 87.9 #4/31 avg 44.5 31.5 #15/31 avg 35.7
2750941.8 #11/31 avg 35.9 51.6 #11/31 avg 44.5 46.9 #10/31 avg 35.7
1887139.6 #12/31 avg 35.9 78.5 #5/31 avg 44.5 27.0 #17/31 avg 35.7
2786234.8 #13/31 avg 35.9 37.1 #16/31 avg 44.5 32.7 #14/31 avg 35.7
2048333.0 #14/31 avg 35.9 38.8 #14/31 avg 44.5 40.6 #11/31 avg 35.7
920032.4 #15/31 avg 35.9 46.7 #13/31 avg 44.5 49.2 #8/31 avg 35.7
962628.6 #16/31 avg 35.9 30.8 #20/31 avg 44.5 22.4 #23/31 avg 35.7
3158526.2 #17/31 avg 35.9 23.6 #24/31 avg 44.5 27.6 #16/31 avg 35.7
3216324.4 #18/31 avg 35.9 47.3 #12/31 avg 44.5 15.9 #28/31 avg 35.7
3158423.4 #19/31 avg 35.9 35.4 #18/31 avg 44.5 39.9 #12/31 avg 35.7
1354222.0 #20/31 avg 35.9 13.7 #30/31 avg 44.5 20.3 #25/31 avg 35.7
1243019.8 #21/31 avg 35.9 22.5 #25/31 avg 44.5 26.7 #18/31 avg 35.7
1812118.9 #22/31 avg 35.9 17.8 #27/31 avg 44.5 24.4 #22/31 avg 35.7
820418.2 #23/31 avg 35.9 14.9 #29/31 avg 44.5 24.5 #20/31 avg 35.7
1999017.5 #24/31 avg 35.9 25.2 #23/31 avg 44.5 18.5 #26/31 avg 35.7
2031317.3 #25/31 avg 35.9 25.5 #22/31 avg 44.5 25.6 #19/31 avg 35.7
2019516.6 #26/31 avg 35.9 35.7 #17/31 avg 44.5 11.4 #29/31 avg 35.7
1999115.4 #27/31 avg 35.9 28.7 #21/31 avg 44.5 21.8 #24/31 avg 35.7
1353714.7 #28/31 avg 35.9 38.4 #15/31 avg 44.5 16.8 #27/31 avg 35.7
3181913.1 #29/31 avg 35.9 3.9 #31/31 avg 44.5 24.4 #21/31 avg 35.7
900110.9 #30/31 avg 35.9 16.1 #28/31 avg 44.5 7.6 #30/31 avg 35.7
204824.9 #31/31 avg 35.9 19.0 #26/31 avg 44.5 -9.4 #31/31 avg 35.7

31 teams