Embed
Info
FTC Team #30758 - Byte Battalion
FTC Team #30758
Byte Battalion
Active since 2025
Rookie Year
Awards
Awards
Decode
2025–2026 4Matches
Texas State Cup - Armadillo Division March 21, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
| Qual. 68 | 226 – 102 | ||
| Qual. 62 | 290 – 307 | ||
| Qual. 48 | 243 – 148 | ||
| Qual. 42 | 257 – 338 | ||
| Qual. 28 | 186 – 281 | ||
| Qual. 20 | 178 – 281 | ||
| Qual. 15 | 244 – 206 | ||
| Qual. 7 | 233 – 104 |
FiT-North Texas Regional Championship - Ruby Division February 28, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
| Playoff 1 | 239 – 223 | ||
| Playoff 1 | 155 – 117 | ||
| Playoff 1 | 375 – 172 | ||
| Playoff 1 | 217 – 212 | ||
| Qual. 33 | 136 – 118 | ||
| Qual. 25 | 276 – 209 | ||
| Qual. 19 | 166 – 161 | ||
| Qual. 16 | 218 – 125 | ||
| Qual. 10 | 181 – 195 | ||
| Qual. 4 | 61 – 174 |
FiT-North Grapevine Semi-Regional February 14, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
| Playoff 1 | 159 – 108 | ||
| Playoff 1 | 154 – 171 | ||
| Playoff 1 | 103 – 112 | ||
| Playoff 1 | 115 – 223 | ||
| Playoff 1 | 162 – 149 | ||
| Qual. 35 | 181 – 118 | ||
| Qual. 26 | 115 – 126 | ||
| Qual. 16 | 119 – 156 | ||
| Qual. 10 | 51 – 47 | ||
| Qual. 3 | 11 – 232 |
FiT-North F&T League Tournament January 31, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
| Playoff 1 | 161 – 117 | ||
| Playoff 1 | 138 – 156 | ||
| Playoff 1 | 114 – 84 | ||
| Playoff 1 | 286 – 137 | ||
| Playoff 1 | 72 – 88 | ||
| Qual. 1 | 140 – 214 | ||
| Qual. 35 | 43 – 154 | ||
| Qual. 29 | 127 – 54 | ||
| Qual. 25 | 81 – 146 | ||
| Qual. 10 | 177 – 64 |
FiT-North F-League Meet 3 January 10, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
| Qual. 29 | 137 – 95 | ||
| Qual. 26 | 82 – 78 | ||
| Qual. 21 | 67 – 56 | ||
| Qual. 15 | 60 – 26 | ||
| Qual. 11 | 72 – 83 | ||
| Qual. 7 | 98 – 175 | ||
| Qual. 2 | 75 – 123 |
FiT-North T-League Meet 1 November 8, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
| Qual. 26 | 50 – 48 | ||
| Qual. 22 | 63 – 165 | ||
| Qual. 18 | 46 – 154 | ||
| Qual. 16 | 197 – 21 | ||
| Qual. 10 | 44 – 59 | ||
| Qual. 7 | 74 – 90 | ||
| Qual. 2 | 82 – 83 |