Gem City FIRST Tech Challenge Qualifier
2019OH10
Started Fri Feb 07 2020 (Skystone)
22 qual matches · 7 playoffs
| Match | Score | Red | Blue |
|---|---|---|---|
60 – 81 | |||
38 – 80 | |||
78 – 94 | |||
79 – 45 | |||
65 – 69 | |||
51 – 79 | |||
45 – 60 | |||
65 – 45 | |||
80 – 15 | |||
44 – 41 |
Started Fri Feb 07 2020 (Skystone)
22 qual matches · 7 playoffs
| Match | Score | Red | Blue |
|---|---|---|---|
60 – 81 | |||
38 – 80 | |||
78 – 94 | |||
79 – 45 | |||
65 – 69 | |||
51 – 79 | |||
45 – 60 | |||
65 – 45 | |||
80 – 15 | |||
44 – 41 |