Francis Lewis High School Qualifier #5
NYCQFL2
Started Sun Jan 12 2020 (Skystone)
33 qual matches · 8 playoffs
| Match | Score | Red | Blue |
|---|---|---|---|
31 – 54 | |||
107 – 26 | |||
43 – 51 | |||
49 – 24 | |||
36 – 34 | |||
6 – 53 | |||
21 – 33 | |||
38 – 55 | |||
18 – 95 | |||
47 – 26 | |||
38 – 51 |
Started Sun Jan 12 2020 (Skystone)
33 qual matches · 8 playoffs
| Match | Score | Red | Blue |
|---|---|---|---|
31 – 54 | |||
107 – 26 | |||
43 – 51 | |||
49 – 24 | |||
36 – 34 | |||
6 – 53 | |||
21 – 33 | |||
38 – 55 | |||
18 – 95 | |||
47 – 26 | |||
38 – 51 |