Robolyst Robolyst

FTC Event - FIRST Championship - Houston - World Championship - FIRST Tech Challenge - Franklin Division

FTC Event FTCCMP1FRNK

FIRST Championship - Houston - World Championship - FIRST Tech Challenge - Franklin Division

Houston, TX, USA

Started Tue Apr 19 2022

Team Metrics

TeamOPRc ▾OPRStr
17713 207.2 #1/80 avg 93.2 190.3 #1/80 avg 80.0
16880 169.1 #2/80 avg 93.2 156.2 #5/80 avg 80.0
11260 161.9 #3/80 avg 93.2 160.1 #2/80 avg 80.0
14503 159.5 #4/80 avg 93.2 132.9 #12/80 avg 80.0
18438 156.8 #5/80 avg 93.2 139.7 #8/80 avg 80.0
19502 149.7 #6/80 avg 93.2 138.9 #9/80 avg 80.0
14725 148.9 #7/80 avg 93.2 134.4 #11/80 avg 80.0
16417 147.1 #8/80 avg 93.2 157.8 #4/80 avg 80.0
3708 143.4 #9/80 avg 93.2 155.4 #6/80 avg 80.0
9356 140.6 #10/80 avg 93.2 117.3 #20/80 avg 80.0
12525 138.9 #11/80 avg 93.2 157.9 #3/80 avg 80.0
8393 137.7 #12/80 avg 93.2 146.4 #7/80 avg 80.0
16460 134.9 #13/80 avg 93.2 136.1 #10/80 avg 80.0
15993 132.8 #14/80 avg 93.2 129.8 #13/80 avg 80.0
8565 131.8 #15/80 avg 93.2 121.0 #16/80 avg 80.0
16617 127.9 #16/80 avg 93.2 121.5 #15/80 avg 80.0
8610 127.8 #17/80 avg 93.2 94.6 #32/80 avg 80.0
16884 127.1 #18/80 avg 93.2 90.7 #33/80 avg 80.0
20890 123.4 #19/80 avg 93.2 102.5 #27/80 avg 80.0
14615 123.1 #20/80 avg 93.2 106.0 #26/80 avg 80.0
16646 123.1 #21/80 avg 93.2 114.4 #23/80 avg 80.0
18529 122.8 #22/80 avg 93.2 114.0 #24/80 avg 80.0
6547 121.7 #23/80 avg 93.2 129.0 #14/80 avg 80.0
7149 119.7 #24/80 avg 93.2 118.5 #18/80 avg 80.0
13581 119.2 #25/80 avg 93.2 102.3 #28/80 avg 80.0
5667 116.6 #26/80 avg 93.2 120.9 #17/80 avg 80.0
3954 114.9 #27/80 avg 93.2 115.9 #21/80 avg 80.0
12791 113.9 #28/80 avg 93.2 72.5 #44/80 avg 80.0
16265 110.5 #29/80 avg 93.2 113.1 #25/80 avg 80.0
5553 110.3 #30/80 avg 93.2 98.6 #30/80 avg 80.0
8365 110.3 #31/80 avg 93.2 96.6 #31/80 avg 80.0
19768 110.0 #32/80 avg 93.2 101.6 #29/80 avg 80.0
11129 107.9 #33/80 avg 93.2 118.3 #19/80 avg 80.0
11225 105.8 #34/80 avg 93.2 84.5 #36/80 avg 80.0
8404 102.8 #35/80 avg 93.2 76.8 #41/80 avg 80.0
9972 101.9 #36/80 avg 93.2 70.2 #46/80 avg 80.0
16750 100.2 #37/80 avg 93.2 82.8 #37/80 avg 80.0
5421 99.5 #38/80 avg 93.2 114.8 #22/80 avg 80.0
18630 98.8 #39/80 avg 93.2 88.7 #34/80 avg 80.0
6955 96.4 #40/80 avg 93.2 77.3 #40/80 avg 80.0
12586 96.1 #41/80 avg 93.2 66.7 #49/80 avg 80.0
11970 91.7 #42/80 avg 93.2 68.9 #48/80 avg 80.0
6436 89.4 #43/80 avg 93.2 80.6 #39/80 avg 80.0
252 89.3 #44/80 avg 93.2 70.3 #45/80 avg 80.0
6417 88.8 #45/80 avg 93.2 52.1 #60/80 avg 80.0
10544 87.1 #46/80 avg 93.2 63.2 #50/80 avg 80.0
18120 85.1 #47/80 avg 93.2 57.0 #51/80 avg 80.0
12887 83.6 #48/80 avg 93.2 54.3 #59/80 avg 80.0
5843 82.0 #49/80 avg 93.2 55.8 #55/80 avg 80.0
14436 81.8 #50/80 avg 93.2 41.5 #64/80 avg 80.0
14100 79.0 #51/80 avg 93.2 84.6 #35/80 avg 80.0
11047 78.9 #52/80 avg 93.2 54.6 #57/80 avg 80.0
4717 78.1 #53/80 avg 93.2 51.5 #61/80 avg 80.0
10183 75.0 #54/80 avg 93.2 75.5 #42/80 avg 80.0
18366 74.0 #55/80 avg 93.2 30.0 #69/80 avg 80.0
6437 70.7 #56/80 avg 93.2 42.2 #63/80 avg 80.0
3188 70.6 #57/80 avg 93.2 54.6 #56/80 avg 80.0
12635 70.6 #58/80 avg 93.2 73.9 #43/80 avg 80.0
15886 70.4 #59/80 avg 93.2 11.6 #73/80 avg 80.0
14491 64.6 #60/80 avg 93.2 81.3 #38/80 avg 80.0
11454 64.5 #61/80 avg 93.2 56.8 #53/80 avg 80.0
18240 60.5 #62/80 avg 93.2 46.6 #62/80 avg 80.0
16158 58.8 #63/80 avg 93.2 39.2 #66/80 avg 80.0
12762 58.5 #64/80 avg 93.2 38.6 #67/80 avg 80.0
21159 55.8 #65/80 avg 93.2 9.9 #74/80 avg 80.0
365 54.3 #66/80 avg 93.2 56.7 #54/80 avg 80.0
14236 53.6 #67/80 avg 93.2 54.5 #58/80 avg 80.0
3491 53.3 #68/80 avg 93.2 57.0 #52/80 avg 80.0
14374 49.5 #69/80 avg 93.2 69.7 #47/80 avg 80.0
16169 39.4 #70/80 avg 93.2 39.7 #65/80 avg 80.0
3540 35.3 #71/80 avg 93.2 38.2 #68/80 avg 80.0
11142 34.3 #72/80 avg 93.2 12.6 #71/80 avg 80.0
18246 33.8 #73/80 avg 93.2 19.6 #70/80 avg 80.0
16607 31.8 #74/80 avg 93.2 12.2 #72/80 avg 80.0
18492 31.5 #75/80 avg 93.2 9.4 #75/80 avg 80.0
16551 22.7 #76/80 avg 93.2 -1.4 #78/80 avg 80.0
5741 17.6 #77/80 avg 93.2 5.8 #76/80 avg 80.0
21152 1.3 #78/80 avg 93.2 3.2 #77/80 avg 80.0
21100 -1.9 #79/80 avg 93.2 -33.0 #80/80 avg 80.0
21062 -3.5 #80/80 avg 93.2 -9.6 #79/80 avg 80.0
# Number Name City Since
1 252 Electric Quahogs Providence 20072 365 MOE Wilmington 20083 3188 Squiggle Splat Bang Powell 20084 3491 FIX IT Victoria 20095 3540 RoboBoogie Hewlett 20096 3708 Iron Eagles Optimus Austin 20097 3954 Pink to the Future The Hague 20098 4717 Mechromancers Oviedo 20109 5421 RM'd and Dangerous Rockville 201110 5553 RoboComets Tulsa 201111 5667 Robominers Park City 201112 5741 RoboHawks Hinesburg 201113 5843 AutoVortex Bucharest 201114 6417 Blu Cru Rockville 201215 6436 AlphaGenesis Hacienda Heights 201216 6437 Mad Hatters Powell 201217 6547 Cobalt Colts Overland Park 201218 6955 RoBovines Ballston Spa 201319 7149 ENFORCERS Egg Harbor Township 201320 8365 Gearmasters 201421 8393 The Giant Diencephalic BrainSTEM Robotics Team Baden 201422 8404 Quixilver San Jose 201423 8565 TechnicBots Plano 201424 8610 ToborTech Lake Oswego 201425 9356 EngiNerds Waukee 201426 9972 Iron Gears Maple Grove 201527 10183 F.R.O.G. Frog Robots Of Germany Stuttgart 201528 10544 Stryker Edmonton 201529 11047 screw it Taichung 201530 11129 Novi Robotitans Novi 201631 11142 Robo Minions Bettendorf 201632 11225 DELTA Robotics (Louisville Collegiate School) Louisville 201633 11260 Up-A-Creek Robotics Longmont 201634 11454 Penguineers Myrtle Beach 201635 11970 Titanium Talons Woodinville 201636 12525 Wolf Corp. Walnut 201637 12586 Chain Reaction Minneapolis 201638 12635 Kuriosity Robotics Palo Alto 201739 12762 Tech Titans Alpharetta 201740 12791 Iterative Intentions Flower Mound 201741 12887 Devolt Phobos 201742 13581 Fang Gang Mission 201743 14100 Marist 14100 Atlanta 201744 14236 Slight Malfunction Wesson 201745 14374 Dark Matter 201846 14436 Roaring Robotics Kingman 201847 14491 Nerdettes FTC Owens Cross Roads 201848 14503 Robo Sapiens Sugar Land 201849 14615 Turbo Charged Oswego 201850 14725 Java the Hutts Fort Myers 201851 15886 Shiloh PickleBots Bismarck 201852 15993 infO(1)Robotics Ploiești 201853 16158 VC Silver Circuits 201854 16169 Banana Box Windham 201855 16265 ENIGMA Albuquerque 201856 16417 ROC Richmond Hill 201957 16460 GEarheads Brookfield 201958 16551 Dangerous Minds Bangholme 201959 16607 Midnight Creators Troy 201960 16617 Swift-A-Maize Nazareth 201961 16646 ZooBOTix Kalamazoo 201962 16750 Technototes Bellevue 201963 16880 RoboTigers Wasilla 201964 16884 Mechanical Advantage San Diego 201965 17713 Delta Force Arad 201966 18120 Poki Cacti Honolulu 201967 18240 RoboScout Squad Kalispell 202068 18246 ∆V Glen Rock 202069 18366 Robolution Trumbull 202070 18438 Wolfpack Machina Beverly 202071 18492 Mukhtar Robotics Team 202072 18529 Rust In Piece Robotics Highland Park 202073 18630 Atomic Mission 202074 19502 The Moment Makers Pearland 202175 19768 Overclocked Raleigh 202176 20890 SIGMA Mumbai 202177 21062 QUANT Astana 202178 21100 The G C School Voyagers Strovolos 202179 21152 STEM-league Doha 202180 21159 PITZZA 2021

80 teams