Info
FTC Team #18240 - RoboScout Squad
FTC Team #18240
RoboScout Squad
Active since 2020
Rookie Year
Matches
FIRST Championship - FIRST Tech Challenge - Edison Division April 29, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
| Qual. 137 | 338 – 216 | ||
| Qual. 120 | 277 – 148 | ||
| Qual. 109 | 81 – 270 | ||
| Qual. 98 | 149 – 265 | ||
| Qual. 84 | 163 – 190 | ||
| Qual. 69 | 190 – 325 | ||
| Qual. 50 | 157 – 234 | ||
| Qual. 39 | 98 – 289 | ||
| Qual. 16 | 313 – 157 | ||
| Qual. 6 | 201 – 145 | ||
| PR 22 | 90 – 87 | ||
| PR 10 | 237 – 87 |
Montana Championship - Bozeman - MSU February 5, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
| Playoff 1 | 153 – 147 | ||
| Playoff 1 | 155 – 260 | ||
| Playoff 1 | 159 – 110 | ||
| Qual. 37 | 151 – 85 | ||
| Qual. 32 | 123 – 255 | ||
| Qual. 26 | 132 – 86 | ||
| Qual. 21 | 88 – 81 | ||
| Qual. 18 | 127 – 97 | ||
| Qual. 9 | 140 – 47 | ||
| Qual. 6 | 60 – 71 | ||
| PR 4 | 128 – 46 |
Montana Qualifier - Helena Carroll College January 16, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
| PR 2 | 48 – 103 |
Montana Qualifier - Butte MT-Tech November 21, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
| Playoff 1 | 86 – 92 | ||
| Playoff 1 | 173 – 85 | ||
| Playoff 1 | 88 – 96 | ||
| Playoff 1 | 126 – 73 | ||
| Qual. 37 | 95 – 50 | ||
| Qual. 32 | 60 – 75 | ||
| Qual. 26 | 59 – 83 | ||
| Qual. 10 | 57 – 97 | ||
| Qual. 3 | 66 – 77 |