ON Central Scarborough Qualifier
CAONSCQ2
Started Sat Nov 26 2022 (Power Play)
29 qual matches · 6 playoffs
| Match | Score | Red | Blue |
|---|---|---|---|
150 – 134 | |||
229 – 121 | |||
166 – 119 | |||
181 – 108 | |||
27 – 81 | |||
129 – 124 | |||
11 – 120 | |||
133 – 73 | |||
136 – 69 | |||
116 – 41 |
Started Sat Nov 26 2022 (Power Play)
29 qual matches · 6 playoffs
| Match | Score | Red | Blue |
|---|---|---|---|
150 – 134 | |||
229 – 121 | |||
166 – 119 | |||
181 – 108 | |||
27 – 81 | |||
129 – 124 | |||
11 – 120 | |||
133 – 73 | |||
136 – 69 | |||
116 – 41 |