Robolyst Robolyst

FTC Event - FIRST Championship - Houston - World Championship - FIRST Tech Challenge - Ochoa Division

FTC Event FTCCMP1OCHO

FIRST Championship - Houston - World Championship - FIRST Tech Challenge - Ochoa Division

Houston, TX, USA

Started Tue Apr 18 2023 2022–2023 season

Team Metrics

TeamOPRc ▾OPRStr
18438 157.1 #1/48 avg 93.0 156.0 #1/48 avg 81.7
14496 144.2 #2/48 avg 93.0 141.4 #2/48 avg 81.7
19458 142.0 #3/48 avg 93.0 105.4 #11/48 avg 81.7
7149 134.6 #4/48 avg 93.0 103.4 #12/48 avg 81.7
18270 132.4 #5/48 avg 93.0 135.9 #3/48 avg 81.7
15972 129.4 #6/48 avg 93.0 122.9 #6/48 avg 81.7
1002 129.3 #7/48 avg 93.0 123.5 #5/48 avg 81.7
21397 127.7 #8/48 avg 93.0 123.8 #4/48 avg 81.7
7767 127.0 #9/48 avg 93.0 109.5 #9/48 avg 81.7
636 125.3 #10/48 avg 93.0 101.8 #14/48 avg 81.7
14204 121.4 #11/48 avg 93.0 110.8 #7/48 avg 81.7
10355 120.1 #12/48 avg 93.0 84.3 #23/48 avg 81.7
16458 119.9 #13/48 avg 93.0 97.6 #19/48 avg 81.7
9864 113.6 #14/48 avg 93.0 101.5 #15/48 avg 81.7
7244 113.3 #15/48 avg 93.0 110.7 #8/48 avg 81.7
6220 112.8 #16/48 avg 93.0 106.2 #10/48 avg 81.7
9974 109.8 #17/48 avg 93.0 99.3 #17/48 avg 81.7
7172 103.5 #18/48 avg 93.0 102.0 #13/48 avg 81.7
16377 102.5 #19/48 avg 93.0 95.6 #20/48 avg 81.7
10127 102.4 #20/48 avg 93.0 98.8 #18/48 avg 81.7
16008 100.9 #21/48 avg 93.0 99.9 #16/48 avg 81.7
3658 100.2 #22/48 avg 93.0 74.9 #25/48 avg 81.7
6417 97.8 #23/48 avg 93.0 88.8 #21/48 avg 81.7
22940 94.2 #24/48 avg 93.0 78.5 #24/48 avg 81.7
20914 93.9 #25/48 avg 93.0 74.8 #26/48 avg 81.7
14436 91.2 #26/48 avg 93.0 71.9 #29/48 avg 81.7
10391 91.1 #27/48 avg 93.0 53.6 #39/48 avg 81.7
19444 89.7 #28/48 avg 93.0 73.1 #28/48 avg 81.7
18840 89.4 #29/48 avg 93.0 74.3 #27/48 avg 81.7
22683 83.9 #30/48 avg 93.0 68.3 #30/48 avg 81.7
18185 82.4 #31/48 avg 93.0 84.3 #22/48 avg 81.7
17628 73.9 #32/48 avg 93.0 62.4 #32/48 avg 81.7
14010 73.0 #33/48 avg 93.0 65.4 #31/48 avg 81.7
5026 70.3 #34/48 avg 93.0 59.4 #35/48 avg 81.7
14779 67.7 #35/48 avg 93.0 53.3 #40/48 avg 81.7
5773 66.6 #36/48 avg 93.0 50.8 #41/48 avg 81.7
21618 64.3 #37/48 avg 93.0 55.7 #37/48 avg 81.7
18432 62.4 #38/48 avg 93.0 44.6 #44/48 avg 81.7
19332 62.2 #39/48 avg 93.0 61.5 #33/48 avg 81.7
16290 61.0 #40/48 avg 93.0 56.3 #36/48 avg 81.7
21036 59.3 #41/48 avg 93.0 60.3 #34/48 avg 81.7
6645 57.2 #42/48 avg 93.0 44.0 #45/48 avg 81.7
6584 54.1 #43/48 avg 93.0 41.6 #46/48 avg 81.7
5159 54.1 #44/48 avg 93.0 45.1 #42/48 avg 81.7
21159 45.6 #45/48 avg 93.0 54.3 #38/48 avg 81.7
19207 42.3 #46/48 avg 93.0 33.2 #47/48 avg 81.7
11574 41.3 #47/48 avg 93.0 44.9 #43/48 avg 81.7
3540 23.9 #48/48 avg 93.0 13.4 #48/48 avg 81.7

Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. What each column means →