NH Phillips Exeter Academy Qualifier #3
USNHEXQ
Started Sun Jan 29 2023 (Power Play)
23 qual matches · 8 playoffs
| Match | Score | Red | Blue |
|---|---|---|---|
117 – 116 | |||
138 – 100 | |||
110 – 85 | |||
100 – 103 | |||
123 – 112 | |||
49 – 73 | |||
113 – 167 | |||
93 – 88 | |||
94 – 100 | |||
87 – 86 |
Started Sun Jan 29 2023 (Power Play)
23 qual matches · 8 playoffs
| Match | Score | Red | Blue |
|---|---|---|---|
117 – 116 | |||
138 – 100 | |||
110 – 85 | |||
100 – 103 | |||
123 – 112 | |||
49 – 73 | |||
113 – 167 | |||
93 – 88 | |||
94 – 100 | |||
87 – 86 |