NJ 0225 Deep South Conference; Southern League Tournament
USNJSOLT2
Started Sat Feb 25 2023 (Power Play)
24 qual matches · 6 playoffs
| Match | Score | Red | Blue |
|---|---|---|---|
233 – 105 | |||
227 – 102 | |||
272 – 88 | |||
276 – 38 | |||
107 – 136 | |||
72 – 178 | |||
164 – 62 | |||
30 – 251 | |||
140 – 66 |
Started Sat Feb 25 2023 (Power Play)
24 qual matches · 6 playoffs
| Match | Score | Red | Blue |
|---|---|---|---|
233 – 105 | |||
227 – 102 | |||
272 – 88 | |||
276 – 38 | |||
107 – 136 | |||
72 – 178 | |||
164 – 62 | |||
30 – 251 | |||
140 – 66 |