ON FIRST Tech Challenge Sudbury Qualifier
CAONSUQ
Started Sat Dec 02 2023 (Centerstage)
20 qual matches · 9 playoffs
| Match | Score | Red | Blue |
|---|---|---|---|
51 – 45 | |||
61 – 66 | |||
106 – 35 | |||
106 – 47 | |||
75 – 36 | |||
57 – 60 | |||
22 – 92 | |||
84 – 47 | |||
58 – 24 | |||
55 – 23 | |||
27 – 91 |
Started Sat Dec 02 2023 (Centerstage)
20 qual matches · 9 playoffs
| Match | Score | Red | Blue |
|---|---|---|---|
51 – 45 | |||
61 – 66 | |||
106 – 35 | |||
106 – 47 | |||
75 – 36 | |||
57 – 60 | |||
22 – 92 | |||
84 – 47 | |||
58 – 24 | |||
55 – 23 | |||
27 – 91 |