ON FIRST Tech Challenge Central Scarborough Qualifier
CAONTOQ2
Started Sat Nov 25 2023 (Centerstage)
23 qual matches · 7 playoffs
| Match | Score | Red | Blue |
|---|---|---|---|
173 – 40 | |||
228 – 43 | |||
197 – 19 | |||
194 – 28 | |||
18 – 130 | |||
166 – 17 | |||
15 – 85 | |||
94 – 77 | |||
127 – 23 |
Started Sat Nov 25 2023 (Centerstage)
23 qual matches · 7 playoffs
| Match | Score | Red | Blue |
|---|---|---|---|
173 – 40 | |||
228 – 43 | |||
197 – 19 | |||
194 – 28 | |||
18 – 130 | |||
166 – 17 | |||
15 – 85 | |||
94 – 77 | |||
127 – 23 |