MN FTC Prior Lake Sun. Nov. 19
USMNSAQ1
Started Sun Nov 19 2023 (Centerstage)
36 qual matches · 7 playoffs
| Match | Score | Red | Blue |
|---|---|---|---|
173 – 246 | |||
177 – 232 | |||
173 – 106 | |||
111 – 83 | |||
194 – 32 | |||
186 – 47 | |||
87 – 126 | |||
94 – 57 | |||
83 – 121 | |||
149 – 23 | |||
40 – 73 |
Started Sun Nov 19 2023 (Centerstage)
36 qual matches · 7 playoffs
| Match | Score | Red | Blue |
|---|---|---|---|
173 – 246 | |||
177 – 232 | |||
173 – 106 | |||
111 – 83 | |||
194 – 32 | |||
186 – 47 | |||
87 – 126 | |||
94 – 57 | |||
83 – 121 | |||
149 – 23 | |||
40 – 73 |