Robolyst Robolyst

FTC Event - European Premier Event - Lovelace Division

FTC Event FPEEULOVE

European Premier Event - Lovelace Division

Eindhoven, NB, Netherlands

Started Tue Jul 01 2025 2024–2025 season

Team Metrics

TeamOPRc ▾OPRStr
19043 194.4 #1/47 avg 78.5 201.0 #1/47 avg 74.8
25584 188.9 #2/47 avg 78.5 182.7 #2/47 avg 74.8
23161 162.7 #3/47 avg 78.5 153.6 #4/47 avg 74.8
23070 154.9 #4/47 avg 78.5 150.5 #6/47 avg 74.8
16417 151.8 #5/47 avg 78.5 138.2 #8/47 avg 74.8
23732 150.2 #6/47 avg 78.5 142.6 #7/47 avg 74.8
19049 145.9 #7/47 avg 78.5 151.7 #5/47 avg 74.8
10111 145.2 #8/47 avg 78.5 153.7 #3/47 avg 74.8
25482 133.3 #9/47 avg 78.5 121.8 #9/47 avg 74.8
25070 119.5 #10/47 avg 78.5 102.5 #15/47 avg 74.8
22660 114.7 #11/47 avg 78.5 111.8 #10/47 avg 74.8
25268 110.6 #12/47 avg 78.5 106.0 #13/47 avg 74.8
641 106.5 #13/47 avg 78.5 108.0 #11/47 avg 74.8
20989 105.0 #14/47 avg 78.5 102.6 #14/47 avg 74.8
27624 104.2 #15/47 avg 78.5 92.2 #18/47 avg 74.8
19061 100.8 #16/47 avg 78.5 92.7 #17/47 avg 74.8
28656 96.8 #17/47 avg 78.5 99.2 #16/47 avg 74.8
16409 95.7 #18/47 avg 78.5 84.3 #21/47 avg 74.8
22222 94.1 #19/47 avg 78.5 106.5 #12/47 avg 74.8
724 86.2 #20/47 avg 78.5 84.8 #20/47 avg 74.8
25483 85.7 #21/47 avg 78.5 71.9 #24/47 avg 74.8
16785 83.4 #22/47 avg 78.5 89.9 #19/47 avg 74.8
20991 82.4 #23/47 avg 78.5 77.7 #23/47 avg 74.8
23472 76.1 #24/47 avg 78.5 81.4 #22/47 avg 74.8
26122 62.1 #25/47 avg 78.5 56.9 #26/47 avg 74.8
18917 61.2 #26/47 avg 78.5 36.6 #33/47 avg 74.8
14183 56.8 #27/47 avg 78.5 59.3 #25/47 avg 74.8
23400 55.7 #28/47 avg 78.5 35.2 #34/47 avg 74.8
9963 55.4 #29/47 avg 78.5 49.1 #29/47 avg 74.8
21547 53.2 #30/47 avg 78.5 55.8 #27/47 avg 74.8
23283 52.1 #31/47 avg 78.5 49.5 #28/47 avg 74.8
24876 42.3 #32/47 avg 78.5 43.4 #31/47 avg 74.8
16031 39.9 #33/47 avg 78.5 47.6 #30/47 avg 74.8
22933 39.8 #34/47 avg 78.5 37.3 #32/47 avg 74.8
22948 37.2 #35/47 avg 78.5 22.9 #38/47 avg 74.8
18306 35.0 #36/47 avg 78.5 31.1 #35/47 avg 74.8
20990 32.1 #37/47 avg 78.5 27.2 #37/47 avg 74.8
23524 28.4 #38/47 avg 78.5 16.1 #44/47 avg 74.8
16382 23.5 #39/47 avg 78.5 28.3 #36/47 avg 74.8
25905 22.3 #40/47 avg 78.5 22.5 #39/47 avg 74.8
9473 21.9 #41/47 avg 78.5 12.6 #45/47 avg 74.8
28552 19.9 #42/47 avg 78.5 18.7 #41/47 avg 74.8
20694 17.4 #43/47 avg 78.5 19.4 #40/47 avg 74.8
23018 17.1 #44/47 avg 78.5 17.3 #43/47 avg 74.8
19120 15.6 #45/47 avg 78.5 17.9 #42/47 avg 74.8
10941 10.4 #46/47 avg 78.5 7.1 #46/47 avg 74.8
26064 2.9 #47/47 avg 78.5 -4.4 #47/47 avg 74.8

Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. What each column means →