Robolyst Robolyst

FTC League - Inukshuk

FTC League

Inukshuk

Northern Alberta

CAAB-IN 2025–2026 season

League standings

30 teams
RankTeamRPTBPW–L–TPlayed
1 5009 Helios 4.1080.6010–0–011
2 30580 Code Red 457.109–1–011
3 26089 Gladius 3.6093.408–2–011
4 27622 URL Mech Mavericks 2.0 3.1041.407–3–010
5 22092 Cyber Eagles - Jade 359.607–3–011
6 30572 STEM Cyber Storm 2.9061.507–3–011
7 21395 AlBaqir Academy 2.8045.306–4–011
8 24791 TWOSE - Sabercorns 2.7050.406–4–011
9 24701 LTCHS - Corsair 2.6053.908–2–010
10 25646 MCHS Robotics 2.6050.905–5–011
11 12513 Les Scorpions 2.6037.405–5–011
12 21339 Salisbury Robotics 2.5058.705–5–011
13 12094 TWOSE Robotics 2.4049.205–5–011
14 31154 URL Mech Mummies 2.3042.606–4–010
15 28051 Robot Warriors - Red Deer Community FTC 1 2.3033.907–3–010
16 23695 The Dapperbots 2.2060.104–6–011
17 26138 Sting Robotics FTC 2.2042.605–5–011
18 27015 Cyber Eagles - Titanium 251.504–6–011
19 30568 STEM Solar Storm 237.504–6–011
20 30655 John Maland High School 1.9040.104–6–010
21 22460 SJHS Gyro Falcons - Reina Cortas 1.80354–6–010
22 20190 SJHS Gyro Falcons - Millennium Falcons! 1.80335–5–010
23 30816 McNally Innovators 1.6036.703–7–010
24 4169 URL R.A.I.D 1.6035.405–5–010
25 30824 URL RAMPAGE 1.2028.303–7–010
26 27930 SJHS Gyro Falcons - Vipers 125.603–7–010
27 15254 Facey Hephaestus 0.9038.301–9–010
28 22459 SJHS Gyro Falcons - Robo Raptors 0.9019.902–8–010
29 30336 ND Cougars 000–0–00
30 30779 Sturgeon Spirits* 000–0–00

Meets

1