FTC League - Romania North
FTC League
Romania North
North Romania counties: Satu Mare, Bihor, Salaj, Maramures, Bistrita-Nasaud, Mures, Harghita, Suceava
RO-N 2025–2026 season
League standings
25 teams
| Rank | Team | RP | TBP | W–L–T | Played |
|---|---|---|---|---|---|
| 1 | 5.80 | 197.40 | 10–0–0 | 30 | |
| 2 | 5.50 | 162.40 | 10–0–0 | 30 | |
| 3 | 5.40 | 168.90 | 10–0–0 | 24 | |
| 4 | 5.10 | 142.40 | 10–0–0 | 24 | |
| 5 | 5.10 | 134.40 | 10–0–0 | 30 | |
| 6 | 4.90 | 134.50 | 10–0–0 | 30 | |
| 7 | 4.70 | 134.70 | 10–0–0 | 30 | |
| 8 | 4.70 | 119.20 | 10–0–0 | 30 | |
| 9 | 4.60 | 131.20 | 10–0–0 | 24 | |
| 10 | 4.60 | 111.90 | 9–1–0 | 30 | |
| 11 | 4.50 | 131.50 | 9–1–0 | 18 | |
| 12 | 4.50 | 129 | 10–0–0 | 18 | |
| 13 | 4.50 | 93 | 10–0–0 | 24 | |
| 14 | 4.30 | 112.10 | 10–0–0 | 30 | |
| 15 | 4 | 115 | 9–1–0 | 24 | |
| 16 | 3.80 | 101.60 | 9–1–0 | 18 | |
| 17 | 3.60 | 88.30 | 8–2–0 | 24 | |
| 18 | 19052 Trojan.EXE | 3.40 | 106.40 | 7–3–0 | 18 |
| 19 | 15965 Esentza Robotics | 2.90 | 90.80 | 6–4–0 | 18 |
| 20 | 2.70 | 85.50 | 5–5–0 | 18 | |
| 21 | 19086 Robocorns RO004 | 2.50 | 101.90 | 4–6–0 | 12 |
| 22 | 19242 RoboPeda | 2.50 | 85.90 | 6–4–0 | 12 |
| 23 | 19100 Future Tech | 2.40 | 81.50 | 5–5–0 | 18 |
| 24 | 19342 Clever Core | 2.30 | 77.20 | 6–4–0 | 12 |
| 25 | 19148 StefTech | 1.80 | 61.80 | 4–6–0 | 12 |
Meets
8
- Ancient Robotics Festival Jan 16
- Suceava League Meet Jan 16
- Decode The Bolts Jan 23
- Meet the Techs Jan 30
- Maramu' Robotics Festival Feb 6
- Byte of Love Feb 13
- ValenTech 2 Feb 13
- Romania North League Tournament Feb 20
Rostered, not yet ranked
2