Robolyst Robolyst

FTC League - San Diego Metro League

FTC League

San Diego Metro League

San Diego

USCASD-SDML 2025–2026 season

League standings

84 teams
RankTeamRPTBPW–L–TPlayed
1 24730 Rust-eze Robotics 5.20145.1010–0–018
2 19743 Definitely Human 5.2014310–0–018
3 10809 Crow Force 512510–0–018
4 31862 SEGFAULT 4.90138.8010–0–018
5 3650 Limited Liability 4.7011210–0–018
6 15097 Python 4.7093.6010–0–018
7 23673 Mech-A-Mind 4.60119.7010–0–018
8 24664 RoBusted 4.60118.5010–0–018
9 12499 Gear Up 4.60105.3010–0–018
10 11212 The Clueless 4.50105.4010–0–018
11 32811 Pineapple Power 4.40104.5010–0–018
12 4262 Ridgebots 4.4094.6010–0–018
13 24142 Steel Vengeance 4.4087.9010–0–018
14 14535 Alpacas 4.30103.6010–0–018
15 5131 Pointers 4.3091.6010–0–018
16 18263 HIGH VOLTAGE 4.2092.5010–0–018
17 32005 State Machine 4.2059.5010–0–018
18 32159 Flight Risk 4.10100.309–1–018
19 23997 Catalysts 4.1084.6010–0–018
20 23696 Kinematic Flying Chickens 4.1083.1010–0–018
21 31800 Control Alt Defeat 4102.909–1–018
22 31973 International Robotics Squad (IRS) 471.7010–0–018
23 13084 Robot Raiders 467.6010–0–018
24 12778 Tech Empire 466.9010–0–018
25 23676 Bumblebee 456.9010–0–018
26 18142 Fusion 3.90104.7010–0–018
27 9266 Pyrobots 3.9093.3010–0–018
28 7609 Lions 3.9087.3010–0–018
29 23280 C.A.R.T 3.9076.2010–0–018
30 22105 Runtime Terror 3.8094.109–1–018
31 8380 UC Robotics 3.8091.508–2–018
32 31420 Turtles In a Box 3.808910–0–018
33 8097 Botcats 3.80898–2–018
34 18365 RoboNoodles 3.8070.909–1–018
35 26013 Bengal Bots 3.7098.9010–0–018
36 32122 SpyderX 3.6091.609–1–018
37 24218 BurritoBot 3.6072.509–1–018
38 6016 Ironwolves 3.6051.708–2–018
39 4216 Rise of Hephaestus 3.5076.409–1–018
40 24029 CocoNuts & Bolts 3.5073.708–2–018
41 26982 Sentinel 3.5050.608–2–018
42 9892 EngiNERDs 3.4075.708–2–018
43 10793 Voltrons 3.4063.308–2–018
44 32158 Thousand Screws Aloose 3.3073.808–2–018
45 30556 T3rm!n@tor 3.30638–2–018
46 33418 State Pattern 3.3053.209–1–018
47 6565 Mechanical Meatloaf 3.3042.708–2–018
48 31222 Quantum Robotics 3.2085.107–3–018
49 32210 BMMS Engineers 3.2077.107–3–018
50 9049 RoboPuffs 3.2073.506–4–018
51 26235 RoboGenesis 3.2073.108–2–018
52 14968 Matador Mechanics 3.2067.808–2–018
53 32007 State Space 3.2064.308–2–018
54 24312 Engineering Gear Giants 3.10808–2–018
55 32482 Tungsten Titans 3.10777–3–018
56 14338 CAOS Robotics ("Chaos") 3.1075.507–3–018
57 20422 Team Spyder Too 3.1064.307–3–018
58 31622 Rayvolution 385.406–4–018
59 6226 Bambusa 373.607–3–018
60 24041 Solid State 337.407–3–018
61 7159 Robo Ravens 2.9088.905–5–018
62 5015 Buffalo Wings 2.9086.106–4–018
63 32689 MTM 2.9054.506–4–018
64 31139 Safety Hazard 2.9042.107–3–018
65 26471 Steady State 2.9033.307–3–018
66 32420 Hot Pink Hypothesis 2.80526–4–018
67 26637 Circuit Crawlers 2.8046.208–2–018
68 3848 Shockwave 2.7064.407–3–018
69 13089 E T Brigade 2.7047.406–4–018
70 24111 Coyote CODEX 2.6052.506–4–018
71 22567 xBots 2.6051.406–4–018
72 27600 Robot Revolution 2.5063.906–4–018
73 31742 Super Nova 2.5055.805–5–012
74 9164 Zorrobots 2.5054.205–5–012
75 22529 RoboGOATs 2.5046.304–6–018
76 22321 Holy Calves 2.4066.106–3–118
77 27602 Apex Dynamics 2.40645–5–018
78 32627 Iron Assassins 2.4052.606–4–018
79 28644 Colt- Robotics 2.3056.906–4–018
80 20355 Keep It Simple 2 2.2074.905–5–018
81 30622 Rebel Dolphins 2.1055.305–5–018
82 11285 PATENT PENDING 1.8065.903–7–012
83 8606 RSF Intergalactic Dragons 1.6047.503–7–012
84 1622 Team Spyder 1.3060.702–8–018

Meets

6

Rostered, not yet ranked

1