Robolyst Robolyst

FTC League - Avondale SKILLS

FTC League

Avondale SKILLS

Auburn Hills

USMI-AS 2025–2026 season

League standings

28 teams
RankTeamRPTBPW–L–TPlayed
1 18965 Avondale Wat Wat Bot [A] 4.5098.6010–0–024
2 27583 Avondale RoboJackets [B] 4.509010–0–038
3 25091 Avondale GATEKeeperzzz [A] 4.40100.2010–0–024
4 18964 Avondale RoboTurtles [A] 4.1083.8010–0–024
5 22305 Avondale RoboJackets [B] 4.1061.4010–0–020
6 25099 Avondale ByteSyzed [A] 474.5010–0–024
7 27587 Avondale RoboJackets [B-E] 468.4010–0–032
8 22303 Avondale RoboJackets [B] 3.9056.1010–0–026
9 22056 Avondale RoboJackets [B] 3.9054.6010–0–020
10 25093 Avondale RoboJackets [B] 3.9047.509–1–020
11 22055 Avondale RoboJackets [B] 3.6057.2010–0–020
12 22302 Avondale RoboJackets [B] 3.6052.109–1–020
13 27586 Avondale RoboJackets [B] 3.5060.1010–0–026
14 20804 Avondale RoboJackets [B] 3.4056.509–1–020
15 27584 Avondale RoboJackets [B] 3.4053.209–1–020
16 22307 Avondale RoboJackets [B] 3.2053.808–2–020
17 25094 Avondale RoboJackets [B] 355.107–3–020
18 25081 Avondale RoboJackets [B] 2.8044.707–3–015
19 25090 Avondale RoboJackets [B] 2.7052.607–3–032
20 22308 Avondale RoboJackets [B] 2.6055.907–3–020
21 25088 Avondale RoboJackets [B-E] 2.6033.407–3–010
22 25080 Avondale RoboJackets [B] 2.5045.507–3–020
23 25089 Avondale RoboJackets [B-E] 2.4031.606–4–010
24 25087 Avondale RoboJackets [B-E] 2.2032.606–4–010
25 25084 Avondale RoboJackets [B-E] 2584–5–117
26 25086 Avondale RoboJackets [B-E] 1.8027.605–5–010
27 25105 Avondale RoboJackets [B] 1.7039.504–5–110
28 25085 Avondale RoboJackets [B-E] 0.9029.402–8–010

Meets

3