FTC League - FiT-South Curie League
FTC League
FiT-South Curie League
[FiT-South] Laredo, TX
USTX-CUR 2025–2026 season
League standings
22 teams
| Rank | Team | RP | TBP | W–L–T | Played |
|---|---|---|---|---|---|
| 1 | 4.80 | 146.10 | 10–0–0 | 15 | |
| 2 | 4.10 | 112.10 | 10–0–0 | 15 | |
| 3 | 4.10 | 98.80 | 9–1–0 | 15 | |
| 4 | 4 | 124.50 | 9–0–1 | 15 | |
| 5 | 3.90 | 103.30 | 10–0–0 | 15 | |
| 6 | 3.90 | 85.60 | 10–0–0 | 15 | |
| 7 | 3.40 | 77.80 | 8–2–0 | 15 | |
| 8 | 3 | 87.20 | 8–2–0 | 15 | |
| 9 | 2.80 | 84.40 | 5–4–1 | 15 | |
| 10 | 2.80 | 80.30 | 7–3–0 | 15 | |
| 11 | 2.80 | 67.90 | 6–4–0 | 15 | |
| 12 | 2.30 | 74.90 | 5–5–0 | 15 | |
| 13 | 26662 Cigarroa Lucky Duckies | 2.20 | 76.10 | 6–3–1 | 15 |
| 14 | 2.20 | 71.50 | 5–5–0 | 15 | |
| 15 | 15221 Shadow Hawks | 1.90 | 72.10 | 4–5–1 | 15 |
| 16 | 27659 Iron Hawks | 1.90 | 65.80 | 5–5–0 | 10 |
| 17 | 32756 Cigarroa Blueberry Bots | 1.70 | 74.60 | 4–6–0 | 15 |
| 18 | 1.70 | 62.70 | 4–5–1 | 15 | |
| 19 | 32109 ULTIMATE FUSION | 1.60 | 59.20 | 3–7–0 | 10 |
| 20 | 24347 RoboHawks | 1.50 | 47.90 | 4–6–0 | 10 |
| 21 | 32107 ULTIMATE IGNITE | 0.90 | 31.40 | 3–2–0 | 5 |
| 22 | 0.90 | 26.90 | 2–3–0 | 5 |
Meets
4